PVoutput not uploading - Resolved

Hi Bob,

I have been struggeling with this for a while now and I need help.

I have setup PVoutput however it will not upload.

The UI says that the last update was in 2106…

I have attempted:

  • Reformat the SD card. Put the default files from github on + my config file
  • Re-created a new PVoutput account (in case it is getting the date from there)
  • Attempted to ‘reload history’ with proper dates
  • Reconfigure with diffrent channels to upload

All result in the same thing. Nothing.

Please tell me I am doing something wrong and it is a simple fix.

My Config

{
"format": 2,
"timezone": "10",
"update": "NONE",
"device": {
	"name": "IotaWatt",
	"version": 3,
	"refvolts": 1,
	"channels": "15",
	"burden": [
		0,
		24,
		24,
		24,
		24,
		24,
		24,
		24,
		24,
		24,
		24,
		24,
		24,
		24,
		24
	]
},
"inputs": [
	{
		"channel": 0,
		"name": "Input_0",
		"type": "VT",
		"model": "generic240V",
		"phase": 2,
		"cal": 21.7
	},
	{
		"channel": 1,
		"name": "Main_In_Red",
		"type": "CT",
		"model": "ECS1050",
		"phase": 1.6,
		"turns": 1000,
		"signed": true,
		"cal": 41.666666666666664
	},
	{
		"channel": 2,
		"name": "Main_In_White",
		"type": "CT",
		"model": "ECS1050",
		"phase": 1.6,
		"turns": 1000,
		"signed": true,
		"cal": 41.666666666666664,
		"vphase": 120
	},
	{
		"channel": 3,
		"name": "Main_In_Blue",
		"type": "CT",
		"model": "ECS1050",
		"phase": 1.6,
		"turns": 1000,
		"signed": true,
		"cal": 41.666666666666664,
		"vphase": 240
	},
	{
		"channel": 4,
		"name": "RCD_A",
		"type": "CT",
		"model": "ECS1050",
		"phase": 1.6,
		"turns": 1000,
		"signed": true,
		"cal": 41.666666666666664
	},
	{
		"channel": 5,
		"name": "RCD_B",
		"type": "CT",
		"model": "ECS1050",
		"phase": 1.6,
		"turns": 1000,
		"signed": true,
		"cal": 41.666666666666664,
		"vphase": 120
	},
	{
		"channel": 6,
		"name": "RCD_C",
		"type": "CT",
		"model": "ECS1050",
		"phase": 1.6,
		"turns": 1000,
		"signed": true,
		"cal": 41.666666666666664,
		"vphase": 240
	},
	null,
	{
		"channel": 8,
		"name": "Solar_In_Red",
		"type": "CT",
		"model": "ECS1050",
		"phase": 1.6,
		"turns": 1000,
		"signed": true,
		"cal": 41.666666666666664
	},
	{
		"channel": 9,
		"name": "Solar_In_White",
		"type": "CT",
		"model": "ECS1050",
		"phase": 1.6,
		"turns": 1000,
		"signed": true,
		"cal": 41.666666666666664,
		"vphase": 120
	},
	{
		"channel": 10,
		"name": "Solar_In_Blue",
		"type": "CT",
		"model": "ECS1050",
		"phase": 1.6,
		"turns": 1000,
		"signed": true,
		"cal": "41.67",
		"vphase": 240
	},
	null,
	null,
	null,
	null
],
"outputs": [
	{
		"name": "House",
		"units": "Watts",
		"script": "@4+@5+@6"
	},
	{
		"name": "MainsIn",
		"units": "Watts",
		"script": "@1+@2+@3"
	},
	{
		"name": "SolarIn",
		"units": "Watts",
		"script": "@8+@9+@10"
	}
],
"server": {
	"type": "none"
},
"derive3ph": true,
"pvoutput": {
	"type": "pvoutput",
	"revision": 3,
	"interval": 300,
	"apikey": "xxxxxxx",
	"systemid": "xxxxx",
	"outputs": [
		{
			"name": "consumption",
			"units": "Watts",
			"script": "@4+@5+@6"
		},
		{
			"name": "generation",
			"units": "Watts",
			"script": "@8+@9+@10"
		},
		{
			"name": "voltage",
			"units": "Volts",
			"script": "@0"
		}
	],
	"stop": true,
	"begdate": 1555372800,
	"reload": true
},
"dstrule": {
	"adj": 60,
	"utc": false,
	"begin": {
		"month": 10,
		"weekday": 1,
		"instance": 1,
		"time": 120
	},
	"end": {
		"month": 4,
		"weekday": 1,
		"instance": 1,
		"time": 180
	}
}

}

&[quote=“dotnetdan, post:1, topic:925”]
I have setup PVoutput however it will not upload.
[/quote]

Did it ever work?

Why did you do this? There was a spate of issues about a year ago with a bug in the datalog subsystem where about six users had to do this. It is rarely called for now and hot for an upload problem. Was there something else going on?

Can you pm the site credentials so I can look at how that’s setup and query it?

OK, I got the credentials and looked at the PVoutput account. Looks OK.
I queried the system and got a good response.
I queried status and go “No status” which is expected.

Looking at the message log that you posted in the PM, I see that the PVoutput service posted that it had started, but did not follow up with a message with system information that would come after the first query.

The only way I see that happening is if there are ongoing communications errors with pvoutput.org. These are not currently logged. It just retries forever.

Your wifi RSSI is -80, which is not great. Nevertheless, I would expect it to get the simple query post through eventually. Is it possible that you have a firewall issue stopping requests to PVoutput from the IoTaWatt?

Hi Bob,

Wow I feel like an idiot. The device is running in separate vlan that has no internet access. Really should have picked up on this.
The weird last update date really threw me and there was no message in the log file that indicated a lack of connection.

Thank you. That worked. Sorry for wasting your time.

That’s all that matters.