CT-values are not populated correctly

Follow up on the issue I posted on GitHub a few weeks ago:

I have two inputs where the status-page shows values but the Graph+ and Influx db values are 0.

I switched input port for one and the problem went away for that port. But it would be interesting to see what the problem might be.

It is the VVB1 that is the problem in this picture:
Screenshot 2020-02-05 at 7 21 05
Screenshot 2020-02-05 at 7 27 54

Relevant configuration:

{
	"format": 2,
	"timezone": "1",
	"device": {
		"name": "iotawatt",
		"version": 3,
		"channels": "15",
		"burden": [
			0,
			24,
			24,
			24,
			24,
			24,
			24,
			24,
			24,
			24,
			24,
			24,
			24,
			24,
			24
		]
	},
	"inputs": [
		{
			"channel": 0,
			"name": "Voltage",
			"type": "VT",
			"model": "Ideal 77DE-06-09(EU)",
			"cal": 19.26,
			"vphase": 0,
			"vmult": 1
		},
		{
			"channel": 1,
			"name": "TM",
			"type": "CT",
			"model": "SCT013-000",
			"phase": 2.3,
			"turns": 2000,
			"cal": 83.33333333333333,
			"vphase": 120,
			"vmult": 1,
			"reverse": true
		},
		{
			"channel": 2,
			"name": "VVB1",
			"type": "CT",
			"model": "SCT013-000",
			"phase": 2.3,
			"turns": 2000,
			"cal": "83.33",
			"vphase": 240,
			"vmult": 1,
			"reverse": true,
			"signed": true
		},
		{
			"channel": 3,
			"name": "VVB2",
			"type": "CT",
			"model": "SCT013-000",
			"phase": 2.3,
			"turns": 2000,
			"cal": 83.33333333333333,
			"vphase": 0,
			"vmult": 1
		}
         ],
	"update": "ALPHA",
	"derive3ph": true,
         "dstrule": {
		"adj": 60,
		"utc": true,
		"begin": {
			"month": 3,
			"weekday": 1,
			"instance": -1,
			"time": 60
		},
		"end": {
			"month": 10,
			"weekday": 1,
			"instance": -1,
			"time": 60
		}
	}
}

New info:

I’ve re-arranged my CTs and it seems like it is a one or two of the inputs that doesn’t work.

I believe this is related to the way the input names are associated with the physical inputs. The IoTaWatt datalog stores the data for each of the 15 physical inputs. They are not associated with any name in the datalog. When you use Graph+, the query requests the data for the named input that you select. The IoTaWatt translates that name into the input that is associated with the name at the time of the query. If the name was reassigned to a different physical input, you will not get historical data for the name, but rather historical data for the physical input. If there was a different CT, or no CT, for some of the time period being graphed, you will get the power for that CT.

So you can move your inputs around to new channels, but their history will not move with them. It remains on the previous channel, now associated with whatever new name you have assigned to it.

It’s a simple system. If you need to be able to move things around, you can use a database like influx or Emoncms that will store the data associated with the name, regardless of the channel where it was connected.

Thank you for your reply.

It is not history that is the problem, iotawatt does not send data on some inputs (web-api, influxdb or the graphs). If I switch input on the Ct (with the same name) it starts working.

Could it be that I need to reset the history or so?

Well, you did say that you have been switching these inputs. The data for all of the inputs at any given interval is kept in the same place and queried at the same time. So in the picture you posted, VVB1 and VVB2 both show power in the status screen, but not in the graph. I don’t have any way to verify that the status display was captured during the interval being graphed, si I cannot say categorically that there is evidence of another problem.

Can you take another screenshot of the status display, note the date and time, then post another Graph+ showing both inputs for the entire day?

Here are some more screenshots. It seems like graph+ can’t find any data points for the four inputs below. It could be that I’ve had the same name on another input and then renamed it/shuffled the names.

I understand that there are limitations when running everything on an esp. I’m really impressed that you managed to squeeze so much in (I will create a home assistant plugin now when there is a query-api).

Edit: I realize that VVB1 and DM doesn’t have any W on the status screen, but trust me there have been load during the day on those inputs. I see the same behavior on influxdb…

Ok, using the “original graph” would you plot “energy” for those inputs and also show the statistics (min, max etc)?

And also some of the CSV entries.

This is the csv (it is all zeros)


1582210200, 0.0, 0.0, 0.0, 0.0
1582210500, 0.0, 0.0, 0.0, 0.0
1582210800, 0.0, 0.0, 0.0, 0.0
1582211100, 0.0, 0.0, 0.0, 0.0
1582211400, 0.0, 0.0, 0.0, 0.0
1582211700, 0.0, 0.0, 0.0, 0.0
1582212000, 0.0, 0.0, 0.0, 0.0
1582212300, 0.0, 0.0, 0.0, 0.0
1582212600, 0.0, 0.0, 0.0, 0.0
1582212900, 0.0, 0.0, 0.0, 0.0
1582213200, 0.0, 0.0, 0.0, 0.0
1582213500, 0.0, 0.0, 0.0, 0.0
1582213800, 0.0, 0.0, 0.0, 0.0
1582214100, 0.0, 0.0, 0.0, 0.0
1582214400, 0.0, 0.0, 0.0, 0.0
1582214700, 0.0, 0.0, 0.0, 0.0
1582215000, 0.0, 0.0, 0.0, 0.0
1582215300, 0.0, 0.0, 0.0, 0.0
1582215600, 0.0, 0.0, 0.0, 0.0
1582215900, 0.0, 0.0, 0.0, 0.0
1582216200, 0.0, 0.0, 0.0, 0.0
1582216500, 0.0, 0.0, 0.0, 0.0
1582216800, 0.0, 0.0, 0.0, 0.0
1582217100, 0.0, 0.0, 0.0, 0.0
1582217400, 0.0, 0.0, 0.0, 0.0
1582217700, 0.0, 0.0, 0.0, 0.0
1582218000, 0.0, 0.0, 0.0, 0.0
1582218300, 0.0, 0.0, 0.0, 0.0
1582218600, 0.0, 0.0, 0.0, 0.0
1582218900, 0.0, 0.0, 0.0, 0.0
1582219200, 0.0, 0.0, 0.0, 0.0
1582219500, 0.0, 0.0, 0.0, 0.0
1582219800, 0.0, 0.0, 0.0, 0.0
1582220100, 0.0, 0.0, 0.0, 0.0
1582220400, 0.0, 0.0, 0.0, 0.0
1582220700, 0.0, 0.0, 0.0, 0.0
1582221000, 0.0, 0.0, 0.0, 0.0
1582221300, 0.0, 0.0, 0.0, 0.0
1582221600, 0.0, 0.0, 0.0, 0.0
1582221900, 0.0, 0.0, 0.0, 0.0
1582222200, 0.0, 0.0, 0.0, 0.0
1582222500, 0.0, 0.0, 0.0, 0.0
1582222800, 0.0, 0.0, 0.0, 0.0
1582223100, 0.0, 0.0, 0.0, 0.0
1582223400, 0.0, 0.0, 0.0, 0.0
1582223700, 0.0, 0.0, 0.0, 0.0
1582224000, 0.0, 0.0, 0.0, 0.0
1582224300, 0.0, 0.0, 0.0, 0.0
1582224600, 0.0, 0.0, 0.0, 0.0
1582224900, 0.0, 0.0, 0.0, 0.0
1582225200, 0.0, 0.0, 0.0, 0.0
1582225500, 0.0, 0.0, 0.0, 0.0
1582225800, 0.0, 0.0, 0.0, 0.0
1582226100, 0.0, 0.0, 0.0, 0.0
1582226400, 0.0, 0.0, 0.0, 0.0
1582226700, 0.0, 0.0, 0.0, 0.0
1582227000, 0.0, 0.0, 0.0, 0.0
1582227300, 0.0, 0.0, 0.0, 0.0
1582227600, 0.0, 0.0, 0.0, 0.0
1582227900, 0.0, 0.0, 0.0, 0.0
1582228200, 0.0, 0.0, 0.0, 0.0
1582228500, 0.0, 0.0, 0.0, 0.0
1582228800, 0.0, 0.0, 0.0, 0.0
1582229100, 0.0, 0.0, 0.0, 0.0
1582229400, 0.0, 0.0, 0.0, 0.0
1582229700, 0.0, 0.0, 0.0, 0.0
1582230000, 0.0, 0.0, 0.0, 0.0
1582230300, 0.0, 0.0, 0.0, 0.0
1582230600, 0.0, 0.0, 0.0, 0.0
1582230900, 0.0, 0.0, 0.0, 0.0
1582231200, 0.0, 0.0, 0.0, 0.0
1582231500, 0.0, 0.0, 0.0, 0.0
1582231800, 0.0, 0.0, 0.0, 0.0
1582232100, 0.0, 0.0, 0.0, 0.0
1582232400, 0.0, 0.0, 0.0, 0.0
1582232700, 0.0, 0.0, 0.0, 0.0
1582233000, 0.0, 0.0, 0.0, 0.0
1582233300, 0.0, 0.0, 0.0, 0.0
1582233600, 0.0, 0.0, 0.0, 0.0
1582233900, 0.0, 0.0, 0.0, 0.0
1582234200, 0.0, 0.0, 0.0, 0.0
1582234500, 0.0, 0.0, 0.0, 0.0
1582234800, 0.0, 0.0, 0.0, 0.0
1582235100, 0.0, 0.0, 0.0, 0.0
1582235400, 0.0, 0.0, 0.0, 0.0
1582235700, 0.0, 0.0, 0.0, 0.0
1582236000, 0.0, 0.0, 0.0, 0.0
1582236300, 0.0, 0.0, 0.0, 0.0
1582236600, 0.0, 0.0, 0.0, 0.0
1582236900, 0.0, 0.0, 0.0, 0.0
1582237200, 0.0, 0.0, 0.0, 0.0
1582237500, 0.0, 0.0, 0.0, 0.0
1582237800, 0.0, 0.0, 0.0, 0.0
1582238100, 0.0, 0.0, 0.0, 0.0
1582238400, 0.0, 0.0, 0.0, 0.0
1582238700, 0.0, 0.0, 0.0, 0.0
1582239000, 0.0, 0.0, 0.0, 0.0
1582239300, 0.0, 0.0, 0.0, 0.0
1582239600, 0.0, 0.0, 0.0, 0.0
1582239900, 0.0, 0.0, 0.0, 0.0
1582240200, 0.0, 0.0, 0.0, 0.0
1582240500, 0.0, 0.0, 0.0, 0.0
1582240800, 0.0, 0.0, 0.0, 0.0
1582241100, 0.0, 0.0, 0.0, 0.0
1582241400, 0.0, 0.0, 0.0, 0.0
1582241700, 0.0, 0.0, 0.0, 0.0
1582242000, 0.0, 0.0, 0.0, 0.0
1582242300, 0.0, 0.0, 0.0, 0.0
1582242600, 0.0, 0.0, 0.0, 0.0
1582242900, 0.0, 0.0, 0.0, 0.0
1582243200, 0.0, 0.0, 0.0, 0.0
1582243500, 0.0, 0.0, 0.0, 0.0
1582243800, 0.0, 0.0, 0.0, 0.0
1582244100, 0.0, 0.0, 0.0, 0.0
1582244400, 0.0, 0.0, 0.0, 0.0
1582244700, 0.0, 0.0, 0.0, 0.0
1582245000, 0.0, 0.0, 0.0, 0.0
1582245300, 0.0, 0.0, 0.0, 0.0
1582245600, 0.0, 0.0, 0.0, 0.0
1582245900, 0.0, 0.0, 0.0, 0.0
1582246200, 0.0, 0.0, 0.0, 0.0
1582246500, 0.0, 0.0, 0.0, 0.0
1582246800, 0.0, 0.0, 0.0, 0.0
1582247100, 0.0, 0.0, 0.0, 0.0
1582247400, 0.0, 0.0, 0.0, 0.0
1582247700, 0.0, 0.0, 0.0, 0.0
1582248000, 0.0, 0.0, 0.0, 0.0
1582248300, 0.0, 0.0, 0.0, 0.0
1582248600, 0.0, 0.0, 0.0, 0.0
1582248900, 0.0, 0.0, 0.0, 0.0
1582249200, 0.0, 0.0, 0.0, 0.0
1582249500, 0.0, 0.0, 0.0, 0.0
1582249800, 0.0, 0.0, 0.0, 0.0
1582250100, 0.0, 0.0, 0.0, 0.0
1582250400, 0.0, 0.0, 0.0, 0.0
1582250700, 0.0, 0.0, 0.0, 0.0
1582251000, 0.0, 0.0, 0.0, 0.0
1582251300, 0.0, 0.0, 0.0, 0.0
1582251600, 0.0, 0.0, 0.0, 0.0
1582251900, 0.0, 0.0, 0.0, 0.0
1582252200, 0.0, 0.0, 0.0, 0.0
1582252500, 0.0, 0.0, 0.0, 0.0
1582252800, 0.0, 0.0, 0.0, 0.0
1582253100, 0.0, 0.0, 0.0, 0.0
1582253400, 0.0, 0.0, 0.0, 0.0
1582253700, 0.0, 0.0, 0.0, 0.0
1582254000, 0.0, 0.0, 0.0, 0.0
1582254300, 0.0, 0.0, 0.0, 0.0
1582254600, 0.0, 0.0, 0.0, 0.0
1582254900, 0.0, 0.0, 0.0, 0.0
1582255200, 0.0, 0.0, 0.0, 0.0
1582255500, 0.0, 0.0, 0.0, 0.0
1582255800, 0.0, 0.0, 0.0, 0.0
1582256100, 0.0, 0.0, 0.0, 0.0
1582256400, 0.0, 0.0, 0.0, 0.0
1582256700, 0.0, 0.0, 0.0, 0.0
1582257000, 0.0, 0.0, 0.0, 0.0
1582257300, 0.0, 0.0, 0.0, 0.0
1582257600, 0.0, 0.0, 0.0, 0.0
1582257900, 0.0, 0.0, 0.0, 0.0
1582258200, 0.0, 0.0, 0.0, 0.0
1582258500, 0.0, 0.0, 0.0, 0.0
1582258800, 0.0, 0.0, 0.0, 0.0
1582259100, 0.0, 0.0, 0.0, 0.0
1582259400, 0.0, 0.0, 0.0, 0.0
1582259700, 0.0, 0.0, 0.0, 0.0
1582260000, 0.0, 0.0, 0.0, 0.0
1582260300, 0.0, 0.0, 0.0, 0.0
1582260600, 0.0, 0.0, 0.0, 0.0
1582260900, 0.0, 0.0, 0.0, 0.0
1582261200, 0.0, 0.0, 0.0, 0.0
1582261500, 0.0, 0.0, 0.0, 0.0
1582261800, 0.0, 0.0, 0.0, 0.0
1582262100, 0.0, 0.0, 0.0, 0.0
1582262400, 0.0, 0.0, 0.0, 0.0
1582262700, 0.0, 0.0, 0.0, 0.0
1582263000, 0.0, 0.0, 0.0, 0.0
1582263300, 0.0, 0.0, 0.0, 0.0
1582263600, 0.0, 0.0, 0.0, 0.0
1582263900, 0.0, 0.0, 0.0, 0.0
1582264200, 0.0, 0.0, 0.0, 0.0
1582264500, 0.0, 0.0, 0.0, 0.0
1582264800, 0.0, 0.0, 0.0, 0.0
1582265100, 0.0, 0.0, 0.0, 0.0
1582265400, 0.0, 0.0, 0.0, 0.0
1582265700, 0.0, 0.0, 0.0, 0.0
1582266000, 0.0, 0.0, 0.0, 0.0
1582266300, 0.0, 0.0, 0.0, 0.0
1582266600, 0.0, 0.0, 0.0, 0.0
1582266900, 0.0, 0.0, 0.0, 0.0
1582267200, 0.0, 0.0, 0.0, 0.0
1582267500, 0.0, 0.0, 0.0, 0.0
1582267800, 0.0, 0.0, 0.0, 0.0
1582268100, 0.0, 0.0, 0.0, 0.0
1582268400, 0.0, 0.0, 0.0, 0.0
1582268700, 0.0, 0.0, 0.0, 0.0
1582269000, 0.0, 0.0, 0.0, 0.0
1582269300, null, null, null, null
1582269600, 0.0, 0.0, 0.0, 0.0
1582269900, 0.0, 0.0, 0.0, 0.0
1582270200, 0.0, 0.0, 0.0, 0.0
1582270500, 0.0, 0.0, 0.0, 0.0
1582270800, 0.0, 0.0, 0.0, 0.0
1582271100, 0.0, 0.0, 0.0, 0.0
1582271400, 0.0, 0.0, 0.0, 0.0
1582271700, 0.0, 0.0, 0.0, 0.0
1582272000, 0.0, 0.0, 0.0, 0.0
1582272300, 0.0, 0.0, 0.0, 0.0
1582272600, 0.0, 0.0, 0.0, 0.0
1582272900, 0.0, 0.0, 0.0, 0.0
1582273200, 0.0, 0.0, 0.0, 0.0
1582273500, 0.0, 0.0, 0.0, 0.0
1582273800, 0.0, 0.0, 0.0, 0.0
1582274100, 0.0, 0.0, 0.0, 0.0
1582274400, 0.0, 0.0, 0.0, 0.0
1582274700, 0.0, 0.0, 0.0, 0.0
1582275000, 0.0, 0.0, 0.0, 0.0
1582275300, 0.0, 0.0, 0.0, 0.0
1582275600, 0.0, 0.0, 0.0, 0.0
1582275900, 0.0, 0.0, 0.0, 0.0
1582276200, 0.0, 0.0, 0.0, 0.0
1582276500, 0.0, 0.0, 0.0, 0.0
1582276800, 0.0, 0.0, 0.0, 0.0
1582277100, 0.0, 0.0, 0.0, 0.0
1582277400, 0.0, 0.0, 0.0, 0.0
1582277700, 0.0, 0.0, 0.0, 0.0
1582278000, 0.0, 0.0, 0.0, 0.0
1582278300, 0.0, 0.0, 0.0, 0.0
1582278600, 0.0, 0.0, 0.0, 0.0
1582278900, 0.0, 0.0, 0.0, 0.0
1582279200, 0.0, 0.0, 0.0, 0.0
1582279500, 0.0, 0.0, 0.0, 0.0
1582279800, 0.0, 0.0, 0.0, 0.0
1582280100, 0.0, 0.0, 0.0, 0.0
1582280400, 0.0, 0.0, 0.0, 0.0
1582280700, 0.0, 0.0, 0.0, 0.0
1582281000, 0.0, 0.0, 0.0, 0.0
1582281300, 0.0, 0.0, 0.0, 0.0
1582281600, 0.0, 0.0, 0.0, 0.0
1582281900, 0.0, 0.0, 0.0, 0.0
1582282200, 0.0, 0.0, 0.0, 0.0
1582282500, 0.0, 0.0, 0.0, 0.0
1582282800, 0.0, 0.0, 0.0, 0.0
1582283100, 0.0, 0.0, 0.0, 0.0
1582283400, 0.0, 0.0, 0.0, 0.0
1582283700, 0.0, 0.0, 0.0, 0.0
1582284000, 0.0, 0.0, 0.0, 0.0
1582284300, 0.0, 0.0, 0.0, 0.0
1582284600, 0.0, 0.0, 0.0, 0.0
1582284900, 0.0, 0.0, 0.0, 0.0
1582285200, 0.0, 0.0, 0.0, 0.0
1582285500, 0.0, 0.0, 0.0, 0.0
1582285800, 0.0, 0.0, 0.0, 0.0
1582286100, 0.0, 0.0, 0.0, 0.0
1582286400, 0.0, 0.0, 0.0, 0.0
1582286700, 0.0, 0.0, 0.0, 0.0
1582287000, 0.0, 0.0, 0.0, 0.0
1582287300, 0.0, 0.0, 0.0, 0.0
1582287600, 0.0, 0.0, 0.0, 0.0
1582287900, 0.0, 0.0, 0.0, 0.0
1582288200, 0.0, 0.0, 0.0, 0.0
1582288500, 0.0, 0.0, 0.0, 0.0
1582288800, 0.0, 0.0, 0.0, 0.0
1582289100, 0.0, 0.0, 0.0, 0.0
1582289400, 0.0, 0.0, 0.0, 0.0
1582289700, 0.0, 0.0, 0.0, 0.0
1582290000, 0.0, 0.0, 0.0, 0.0
1582290300, 0.0, 0.0, 0.0, 0.0
1582290600, 0.0, 0.0, 0.0, 0.0
1582290900, 0.0, 0.0, 0.0, 0.0
1582291200, 0.0, 0.0, 0.0, 0.0
1582291500, 0.0, 0.0, 0.0, 0.0
1582291800, 0.0, 0.0, 0.0, 0.0
1582292100, 0.0, 0.0, 0.0, 0.0
1582292400, 0.0, 0.0, 0.0, 0.0
1582292700, 0.0, 0.0, 0.0, 0.0
1582293000, 0.0, 0.0, 0.0, 0.0
1582293300, 0.0, 0.0, 0.0, 0.0
1582293600, 0.0, 0.0, 0.0, 0.0
1582293900, 0.0, 0.0, 0.0, 0.0
1582294200, 0.0, 0.0, 0.0, 0.0
1582294500, 0.0, 0.0, 0.0, 0.0
1582294800, 0.0, 0.0, 0.0, 0.0
1582295100, 0.0, 0.0, 0.0, 0.0
1582295400, 0.0, 0.0, 0.0, 0.0
1582295700, 0.0, 0.0, 0.0, 0.0
1582296000, 0.0, 0.0, 0.0, 0.0
1582296300, 0.0, 0.0, 0.0, 0.0
1582296600, 0.0, 0.0, 0.0, 0.0
1582296900, 0.0, 0.0, 0.0, 0.0
1582297200, 0.0, 0.0, 0.0, 0.0
1582297500, 0.0, 0.0, 0.0, 0.0
1582297800, 0.0, 0.0, 0.0, 0.0
1582298100, 0.0, 0.0, 0.0, 0.0
1582298400, 0.0, 0.0, 0.0, 0.0
1582298700, 0.0, 0.0, 0.0, 0.0
1582299000, 0.0, 0.0, 0.0, 0.0
1582299300, 0.0, 0.0, 0.0, 0.0
1582299600, 0.0, 0.0, 0.0, 0.0
1582299900, 0.0, 0.0, 0.0, 0.0
1582300200, 0.0, 0.0, 0.0, 0.0
1582300500, 0.0, 0.0, 0.0, 0.0
1582300800, 0.0, 0.0, 0.0, 0.0
1582301100, 0.0, 0.0, 0.0, 0.0
1582301400, 0.0, 0.0, 0.0, 0.0
1582301700, 0.0, 0.0, 0.0, 0.0
1582302000, 0.0, 0.0, 0.0, 0.0
1582302300, 0.0, 0.0, 0.0, 0.0
1582302600, 0.0, 0.0, 0.0, 0.0
1582302900, 0.0, 0.0, 0.0, 0.0
1582303200, 0.0, 0.0, 0.0, 0.0
1582303500, 0.0, 0.0, 0.0, 0.0
1582303800, 0.0, 0.0, 0.0, 0.0
1582304100, 0.0, 0.0, 0.0, 0.0
1582304400, 0.0, 0.0, 0.0, 0.0
1582304700, 0.0, 0.0, 0.0, 0.0
1582305000, 0.0, 0.0, 0.0, 0.0
1582305300, 0.0, 0.0, 0.0, 0.0
1582305600, 0.0, 0.0, 0.0, 0.0
1582305900, 0.0, 0.0, 0.0, 0.0
1582306200, 0.0, 0.0, 0.0, 0.0
1582306500, 0.0, 0.0, 0.0, 0.0
1582306800, 0.0, 0.0, 0.0, 0.0
1582307100, 0.0, 0.0, 0.0, 0.0
1582307400, 0.0, 0.0, 0.0, 0.0
1582307700, 0.0, 0.0, 0.0, 0.0
1582308000, 0.0, 0.0, 0.0, 0.0
1582308300, 0.0, 0.0, 0.0, 0.0
1582308600, 0.0, 0.0, 0.0, 0.0
1582308900, 0.0, 0.0, 0.0, 0.0
1582309200, 0.0, 0.0, 0.0, 0.0
1582309500, 0.0, 0.0, 0.0, 0.0
1582309800, 0.0, 0.0, 0.0, 0.0
1582310100, 0.0, 0.0, 0.0, 0.0
1582310400, 0.0, 0.0, 0.0, 0.0
1582310700, 0.0, 0.0, 0.0, 0.0
1582311000, 0.0, 0.0, 0.0, 0.0
1582311300, 0.0, 0.0, 0.0, 0.0
1582311600, 0.0, 0.0, 0.0, 0.0
1582311900, 0.0, 0.0, 0.0, 0.0
1582312200, 0.0, 0.0, 0.0, 0.0
1582312500, 0.0, 0.0, 0.0, 0.0
1582312800, 0.0, 0.0, 0.0, 0.0
1582313100, 0.0, 0.0, 0.0, 0.0
1582313400, 0.0, 0.0, 0.0, 0.0
1582313700, 0.0, 0.0, 0.0, 0.0
1582314000, 0.0, 0.0, 0.0, 0.0
1582314300, 0.0, 0.0, 0.0, 0.0
1582314600, 0.0, 0.0, 0.0, 0.0
1582314900, 0.0, 0.0, 0.0, 0.0
1582315200, 0.0, 0.0, 0.0, 0.0
1582315500, 0.0, 0.0, 0.0, 0.0
1582315800, 0.0, 0.0, 0.0, 0.0
1582316100, 0.0, 0.0, 0.0, 0.0
1582316400, 0.0, 0.0, 0.0, 0.0
1582316700, 0.0, 0.0, 0.0, 0.0
1582317000, 0.0, 0.0, 0.0, 0.0
1582317300, 0.0, 0.0, 0.0, 0.0
1582317600, 0.0, 0.0, 0.0, 0.0
1582317900, 0.0, 0.0, 0.0, 0.0
1582318200, 0.0, 0.0, 0.0, 0.0
1582318500, 0.0, 0.0, 0.0, 0.0
1582318800, 0.0, 0.0, 0.0, 0.0
1582319100, 0.0, 0.0, 0.0, 0.0
1582319400, 0.0, 0.0, 0.0, 0.0
1582319700, 0.0, 0.0, 0.0, 0.0
1582320000, 0.0, 0.0, 0.0, 0.0
1582320300, 0.0, 0.0, 0.0, 0.0
1582320600, 0.0, 0.0, 0.0, 0.0
1582320900, 0.0, 0.0, 0.0, 0.0
1582321200, 0.0, 0.0, 0.0, 0.0
1582321500, 0.0, 0.0, 0.0, 0.0
1582321800, 0.0, 0.0, 0.0, 0.0
1582322100, 0.0, 0.0, 0.0, 0.0
1582322400, 0.0, 0.0, 0.0, 0.0
1582322700, 0.0, 0.0, 0.0, 0.0
1582323000, 0.0, 0.0, 0.0, 0.0
1582323300, 0.0, 0.0, 0.0, 0.0
1582323600, 0.0, 0.0, 0.0, 0.0
1582323900, 0.0, 0.0, 0.0, 0.0
1582324200, 0.0, 0.0, 0.0, 0.0
1582324500, 0.0, 0.0, 0.0, 0.0
1582324800, 0.0, 0.0, 0.0, 0.0
1582325100, 0.0, 0.0, 0.0, 0.0
1582325400, 0.0, 0.0, 0.0, 0.0
1582325700, 0.0, 0.0, 0.0, 0.0
1582326000, 0.0, 0.0, 0.0, 0.0
1582326300, 0.0, 0.0, 0.0, 0.0
1582326600, 0.0, 0.0, 0.0, 0.0
1582326900, 0.0, 0.0, 0.0, 0.0
1582327200, 0.0, 0.0, 0.0, 0.0
1582327500, 0.0, 0.0, 0.0, 0.0
1582327800, 0.0, 0.0, 0.0, 0.0
1582328100, 0.0, 0.0, 0.0, 0.0
1582328400, 0.0, 0.0, 0.0, 0.0
1582328700, 0.0, 0.0, 0.0, 0.0
1582329000, 0.0, 0.0, 0.0, 0.0
1582329300, 0.0, 0.0, 0.0, 0.0
1582329600, 0.0, 0.0, 0.0, 0.0
1582329900, 0.0, 0.0, 0.0, 0.0
1582330200, 0.0, 0.0, 0.0, 0.0
1582330500, 0.0, 0.0, 0.0, 0.0
1582330800, 0.0, 0.0, 0.0, 0.0
1582331100, 0.0, 0.0, 0.0, 0.0
1582331400, 0.0, 0.0, 0.0, 0.0
1582331700, 0.0, 0.0, 0.0, 0.0
1582332000, 0.0, 0.0, 0.0, 0.0
1582332300, 0.0, 0.0, 0.0, 0.0
1582332600, 0.0, 0.0, 0.0, 0.0
1582332900, 0.0, 0.0, 0.0, 0.0
1582333200, 0.0, 0.0, 0.0, 0.0
1582333500, 0.0, 0.0, 0.0, 0.0
1582333800, 0.0, 0.0, 0.0, 0.0
1582334100, 0.0, 0.0, 0.0, 0.0
1582334400, 0.0, 0.0, 0.0, 0.0
1582334700, 0.0, 0.0, 0.0, 0.0
1582335000, 0.0, 0.0, 0.0, 0.0
1582335300, 0.0, 0.0, 0.0, 0.0
1582335600, 0.0, 0.0, 0.0, 0.0
1582335900, 0.0, 0.0, 0.0, 0.0
1582336200, 0.0, 0.0, 0.0, 0.0
1582336500, 0.0, 0.0, 0.0, 0.0
1582336800, 0.0, 0.0, 0.0, 0.0
1582337100, 0.0, 0.0, 0.0, 0.0
1582337400, 0.0, 0.0, 0.0, 0.0
1582337700, 0.0, 0.0, 0.0, 0.0
1582338000, 0.0, 0.0, 0.0, 0.0
1582338300, 0.0, 0.0, 0.0, 0.0
1582338600, 0.0, 0.0, 0.0, 0.0
1582338900, 0.0, 0.0, 0.0, 0.0
1582339200, 0.0, 0.0, 0.0, 0.0
1582339500, 0.0, 0.0, 0.0, 0.0
1582339800, 0.0, 0.0, 0.0, 0.0
1582340100, 0.0, 0.0, 0.0, 0.0
1582340400, 0.0, 0.0, 0.0, 0.0
1582340700, 0.0, 0.0, 0.0, 0.0
1582341000, 0.0, 0.0, 0.0, 0.0
1582341300, 0.0, 0.0, 0.0, 0.0
1582341600, 0.0, 0.0, 0.0, 0.0
1582341900, 0.0, 0.0, 0.0, 0.0
1582342200, 0.0, 0.0, 0.0, 0.0
1582342500, 0.0, 0.0, 0.0, 0.0
1582342800, 0.0, 0.0, 0.0, 0.0
1582343100, 0.0, 0.0, 0.0, 0.0
1582343400, 0.0, 0.0, 0.0, 0.0
1582343700, 0.0, 0.0, 0.0, 0.0
1582344000, 0.0, 0.0, 0.0, 0.0
1582344300, 0.0, 0.0, 0.0, 0.0
1582344600, 0.0, 0.0, 0.0, 0.0
1582344900, 0.0, 0.0, 0.0, 0.0
1582345200, 0.0, 0.0, 0.0, 0.0
1582345500, 0.0, 0.0, 0.0, 0.0
1582345800, 0.0, 0.0, 0.0, 0.0
1582346100, 0.0, 0.0, 0.0, 0.0
1582346400, 0.0, 0.0, 0.0, 0.0
1582346700, 0.0, 0.0, 0.0, 0.0
1582347000, 0.0, 0.0, 0.0, 0.0
1582347300, 0.0, 0.0, 0.0, 0.0
1582347600, 0.0, 0.0, 0.0, 0.0
1582347900, 0.0, 0.0, 0.0, 0.0
1582348200, 0.0, 0.0, 0.0, 0.0
1582348500, 0.0, 0.0, 0.0, 0.0
1582348800, 0.0, 0.0, 0.0, 0.0
1582349100, 0.0, 0.0, 0.0, 0.0
1582349400, 0.0, 0.0, 0.0, 0.0
1582349700, 0.0, 0.0, 0.0, 0.0
1582350000, 0.0, 0.0, 0.0, 0.0
1582350300, 0.0, 0.0, 0.0, 0.0
1582350600, 0.0, 0.0, 0.0, 0.0
1582350900, 0.0, 0.0, 0.0, 0.0
1582351200, 0.0, 0.0, 0.0, 0.0
1582351500, 0.0, 0.0, 0.0, 0.0
1582351800, 0.0, 0.0, 0.0, 0.0
1582352100, 0.0, 0.0, 0.0, 0.0
1582352400, 0.0, 0.0, 0.0, 0.0
1582352700, 0.0, 0.0, 0.0, 0.0
1582353000, 0.0, 0.0, 0.0, 0.0
1582353300, 0.0, 0.0, 0.0, 0.0
1582353600, 0.0, 0.0, 0.0, 0.0
1582353900, 0.0, 0.0, 0.0, 0.0
1582354200, 0.0, 0.0, 0.0, 0.0
1582354500, 0.0, 0.0, 0.0, 0.0
1582354800, 0.0, 0.0, 0.0, 0.0
1582355100, 0.0, 0.0, 0.0, 0.0
1582355400, 0.0, 0.0, 0.0, 0.0
1582355700, 0.0, 0.0, 0.0, 0.0

http://192.168.1.22/query?select=[time.iso,Dishwasher,VVB1,Main_C,Main_B]&begin=s-24h&end=s&group=auto&format=json&header=yes

{"range":[1582269405,1582355805],"labels":["Time","Dishwasher","VVB1","Main_C","Main_B"],
