PVOutput busted? - Resolved

@overeasy - What’s the possibility PVOutput changed their input data format?
Because starting exactly December 30, 2020 [UTC] I stated seeing:
12/30/20 00:00:10 PVoutput: Unrecognized HTTP completion, upload Bad request 400: Invalid data format [20

I’ve verified that the API key, system id, etc… are correct.

Also, thanks for making such an easy plug-n-play power monitoring tool.

Actually, looking back it seems that it actually stopped working around 12/29/20 at 16:20…

I checked a few systems that are working fine. Can you post your message log and PVoutput configuration. (Remove api key)

I restarted it today but the last of the prevous log is just the repeated message of:
DD/MM/yy HH:MM:SS PVoutput: Unrecognized HTTP completion, upload Bad request 400: Invalid data format [20

** Restart **

SD initialized.
1/03/21 20:46:39z Real Time Clock is running. Unix time 1609706799 
1/03/21 20:46:39z Reset reason: Software/System restart
1/03/21 20:46:39z Trace:  1:4, 1:1, 1:2[1], 9:0[1], 9:0, 9:1, 8:4, 8:6, 8:8, 8:9, 9:3, 9:5,     9:9, 1:2, 1:3, 1:4, 1:1[1], 1:2[2], 9:0[2], 9:0, 9:1, 8:4, 8:6, 8:8, 8:9, 9:3, 9:5, 9:9, 1:2, 1:3, 10:2, 10:3
1/03/21 20:46:39z ESP8266 ChipID: 12704419
1/03/21 20:46:39z IoTaWatt 5.0, Firmware version 02_05_11
1/03/21 20:46:39z SPIFFS mounted.
1/03/21 12:46:39 Local time zone: -8:00
1/03/21 12:46:39 Using Daylight Saving Time (BST) when in effect.
1/03/21 12:46:39 device name: IotaWatt
1/03/21 12:46:39 HTTP server started
1/03/21 12:46:39 timeSync: service started.
1/03/21 12:46:39 statService: started.
1/03/21 12:46:39 dataLog: service started.
1/03/21 12:46:39 dataLog: Last log entry 01/03/21 12:46:35
1/03/21 12:46:43 WiFi connected. SSID=Devices, IP=10.1.2.3, channel=11, RSSI -71db
1/03/21 12:46:43 MDNS responder started for hostname IotaWatt
1/03/21 12:46:43 LLMNR responder started for hostname IotaWatt
1/03/21 12:46:43 Updater: service started. Auto-update class is MINOR
1/03/21 12:46:44 Updater: Auto-update is current for class MINOR.
1/03/21 12:47:39 historyLog: service started.
1/03/21 12:47:39 historyLog: Last log entry 01/03/21 12:46:00
1/03/21 12:47:49 PVoutput: started
1/03/21 12:47:49 PVoutput: System JacksonSchoolSolar, interval 5, freeload mode  
1/03/21 12:47:49 PVoutput: Start status beginning 12/30/20 00:05:00
1/03/21 12:47:50 PVoutput: Unrecognized HTTP completion, upload Bad request 400: Invalid data format [20
1/03/21 13:47:50 PVoutput: System JacksonSchoolSolar, interval 5, freeload mode  
1/03/21 13:47:50 PVoutput: Start status beginning 12/29/20 00:05:00
1/03/21 13:47:51 PVoutput: Unrecognized HTTP completion, upload Bad request 400: Invalid data format [20
1/03/21 14:47:51 PVoutput: System JacksonSchoolSolar, interval 5, freeload mode  
1/03/21 14:47:51 PVoutput: Start status beginning 12/29/20 00:05:00
1/03/21 14:47:52 PVoutput: Unrecognized HTTP completion, upload Bad request 400: Invalid data format [20
1/03/21 15:47:52 PVoutput: System JacksonSchoolSolar, interval 5, freeload mode  
1/03/21 15:47:52 PVoutput: Reload status beginning 12/29/20 00:05:00
1/03/21 15:47:52 PVoutput: System JacksonSchoolSolar, interval 5, freeload mode  
1/03/21 15:47:53 PVoutput: Reload status beginning 12/29/20 00:05:00
1/03/21 15:47:53 PVoutput: Unrecognized HTTP completion, upload Bad request 400: Invalid data format [20

Neither of the ‘consumption’ or ‘generation’ inputs had been modified. The IotaWatt hadden’t been touched at all.

I changed the ‘upload’ date to the 28th of December to see if that would get it to go again… I haven’t seen any updated data on PVOutput though. Interestingly no more messages either. I don’t know if it’s still uploading or not though.

There is a PVoutput tab in the status display that will have the latest upload date/time.

Oh, I should have posted that too:
Running, Last update 12/29/2020 12:00:00 AM

Can you try setting upload history to 12/30/2020? I’m suspecting a problem in your datalog, lets try to jump over it.

@overeasy
Yeah, I tried that too. Jumped ahead to today and then back to the 30th. Interesting that you suspect a datalog issue since the data from the IotaWatt is fine. However, this may also explain why uploading directly from the IotaWatt to emoncms was causing a watchdog reset. Where/however both services are getting the data seems to have a corruption. Is there an easy way to re-init the database?

1/03/21 17:09:40 PVoutput: Start status beginning 01/03/21 00:05:00
1/03/21 17:09:41 PVoutput: Unrecognized HTTP completion, upload Bad request 400: Invalid data format [20
1/03/21 18:09:41 PVoutput: System JacksonSchoolSolar, interval 5, freeload mode  
1/03/21 18:09:41 PVoutput: Start status beginning 12/30/20 00:05:00
1/03/21 21:25:46 PVoutput: Unrecognized HTTP completion, upload Bad request 400: Invalid data format [20

There is but let’s not be hasty. It’s not clear what the problem is and you have a lot of data.

I’m trying to look at your PVoutput data but can’t see it. Can you make it visible?

There is but let’s not be hasty. It’s not clear what the problem is and you have a lot of data.

Heh. When every problem is a nail and your favorite tool is sudo rm -rf /. Yes, I do have a lot of data, which I only started collecting on the 18th with the IotaWatt. However, it’s all in a private emoncms database as well. If we had to clear the IotaWatt it wouldn’t be the end of the world. But it would be nice not to.

The data around 16:20 totally fine; except for 16:15:35 where there was ‘null’ logged for the POCO leg 1, POCO leg 2, and the solar generation legs.

2020-12-29 16:10:00, -531.8, -531.3, 31.2, 31.3
2020-12-29 16:10:05, -642.7, -528.6, 30.7, 30.7
2020-12-29 16:10:10, -619.6, -528.4, 30.3, 30.5
2020-12-29 16:10:15, -751.3, -530.0, 30.0, 30.2
2020-12-29 16:10:20, -696.8, -530.3, 30.0, 29.9
2020-12-29 16:10:25, -648.9, -535.1, 28.5, 28.5
2020-12-29 16:10:30, -572.6, -549.2, 28.8, 26.1
2020-12-29 16:10:35, -748.3, -542.1, 20.0, 23.2
2020-12-29 16:10:40, -643.9, -542.6, 24.0, 19.0
2020-12-29 16:10:45, -767.7, -564.5, 22.1, 24.8
2020-12-29 16:10:50, -639.9, -554.8, 25.1, 22.3
2020-12-29 16:10:55, -548.8, -547.4, 23.2, 23.0
2020-12-29 16:11:00, -646.1, -546.9, 23.4, 25.2
2020-12-29 16:11:05, -662.7, -546.4, 24.8, 24.8
2020-12-29 16:11:10, -702.5, -539.6, 24.7, 23.6
2020-12-29 16:11:15, -549.3, -528.4, 22.3, 22.6
2020-12-29 16:11:20, -523.4, -532.9, 19.4, 21.3
2020-12-29 16:11:25, -715.1, -537.4, 22.5, 19.8
2020-12-29 16:11:30, -480.5, -543.7, 20.3, 22.4
2020-12-29 16:11:35, -517.7, -546.6, 22.6, 23.5
2020-12-29 16:11:40, -527.8, -529.7, 26.9, 22.0
2020-12-29 16:11:45, -866.5, -525.0, 23.0, 20.3
2020-12-29 16:11:50, -567.2, -534.3, 17.1, 19.5
2020-12-29 16:11:55, -537.5, -499.8, 17.0, 20.0
2020-12-29 16:12:00, -647.2, -489.7, 23.9, 21.4
2020-12-29 16:12:05, -550.4, -489.8, 19.9, 17.4
2020-12-29 16:12:10, -523.0, -481.4, 18.7, 16.5
2020-12-29 16:12:15, -765.0, -477.4, 16.8, 18.2
2020-12-29 16:12:20, -747.0, -475.2, 20.1, 22.2
2020-12-29 16:12:25, -812.1, -480.4, 17.1, 18.4
2020-12-29 16:12:30, -583.3, -480.9, 19.1, 17.2
2020-12-29 16:12:35, -911.7, -487.8, 21.2, 17.5
2020-12-29 16:12:40, -564.4, -475.7, 19.5, 17.2
2020-12-29 16:12:45, -577.7, -483.5, 18.0, 14.6
2020-12-29 16:12:50, -620.6, -476.9, 17.5, 18.4
2020-12-29 16:12:55, -730.7, -475.5, 16.3, 17.6
2020-12-29 16:13:00, -600.4, -482.0, 15.0, 16.1
2020-12-29 16:13:05, -591.6, -477.6, 18.0, 14.8
2020-12-29 16:13:10, -636.8, -481.9, 14.4, 16.5
2020-12-29 16:13:15, -593.7, -488.5, 16.4, 16.0
2020-12-29 16:13:20, -715.3, -491.8, 18.6, 16.4
2020-12-29 16:13:25, -676.1, -493.7, 16.1, 15.0
2020-12-29 16:13:30, -484.3, -542.8, 14.3, 15.6
2020-12-29 16:13:35, -692.9, -506.2, 12.9, 12.9
2020-12-29 16:13:40, -710.4, -499.9, 13.1, 14.2
2020-12-29 16:13:45, -648.6, -498.6, 14.6, 17.2
2020-12-29 16:13:50, -643.4, -483.4, 15.1, 16.0
2020-12-29 16:13:55, -637.1, -481.2, 13.5, 15.4
2020-12-29 16:14:00, -549.2, -480.5, 14.5, 13.1
2020-12-29 16:14:05, -528.4, -478.8, 14.1, 12.8
2020-12-29 16:14:10, -720.8, -488.6, 11.4, 12.7
2020-12-29 16:14:15, -819.0, -491.3, 12.2, 13.3
2020-12-29 16:14:20, -546.4, -477.5, 14.1, 12.0
2020-12-29 16:14:25, -561.8, -504.9, 13.9, 12.5
2020-12-29 16:14:30, -553.8, -486.1, 12.3, 14.3
2020-12-29 16:14:35, -786.8, -478.5, 14.2, 13.6
2020-12-29 16:14:40, -561.9, -492.4, 12.5, 13.9
2020-12-29 16:14:45, -592.3, -500.6, 14.4, 11.9
2020-12-29 16:14:50, -711.7, -492.1, 14.7, 10.0
2020-12-29 16:14:55, -519.6, -482.0, 10.2, 12.6
2020-12-29 16:15:00, -575.4, -486.7, 10.5, 11.2
2020-12-29 16:15:05, -867.9, -487.4, 10.2, 14.2
2020-12-29 16:15:10, -555.2, -486.1, 10.1, 10.3
2020-12-29 16:15:15, -552.7, -489.5, 11.4, 11.0
2020-12-29 16:15:20, -840.5, -495.4, 10.8, 8.8
2020-12-29 16:15:25, -853.2, -482.6, 8.6, 10.3
2020-12-29 16:15:30, -560.8, -479.9, 9.0, 11.8
2020-12-29 16:15:35, null, null, null, null
2020-12-29 16:15:40, -956.8, -499.7, 10.9, 8.4
2020-12-29 16:15:45, -631.0, -483.2, 9.6, 8.9
2020-12-29 16:15:50, -655.8, -488.7, 9.7, 7.9
2020-12-29 16:15:55, -618.6, -529.7, 10.2, 8.6
2020-12-29 16:16:00, -738.9, -501.6, 9.3, 9.8
2020-12-29 16:16:05, -667.7, -486.3, 7.4, 9.2
2020-12-29 16:16:10, -563.2, -486.4, 7.9, 8.2
2020-12-29 16:16:15, -669.4, -487.4, 8.2, 9.1
2020-12-29 16:16:20, -652.8, -483.5, 8.2, 7.5
2020-12-29 16:16:25, -665.5, -483.1, 8.3, 8.3
2020-12-29 16:16:30, -682.9, -485.6, 6.0, 7.1
2020-12-29 16:16:35, -713.6, -485.3, 4.5, 5.4
2020-12-29 16:16:40, -596.8, -486.8, 3.2, 3.7
2020-12-29 16:16:45, -619.1, -487.9, 6.2, 4.8
2020-12-29 16:16:50, -550.3, -488.8, 7.1, 7.7
2020-12-29 16:16:55, -682.1, -486.3, 6.7, 7.4
2020-12-29 16:17:00, -655.8, -484.7, 5.8, 7.2
2020-12-29 16:17:05, -761.8, -487.9, 5.5, 4.0
2020-12-29 16:17:10, -613.6, -485.2, 5.0, 4.3
2020-12-29 16:17:15, -769.3, -485.9, 5.3, 4.6
2020-12-29 16:17:20, -739.9, -487.3, 5.2, 3.3
2020-12-29 16:17:25, -806.4, -503.2, 5.1, 3.5
2020-12-29 16:17:30, -681.3, -498.6, 5.3, 4.2
2020-12-29 16:17:35, -477.9, -495.4, 5.9, 4.0
2020-12-29 16:17:40, -630.6, -491.9, 2.7, 4.9
2020-12-29 16:17:45, -635.5, -490.1, 3.1, 2.4
2020-12-29 16:17:50, -607.9, -488.0, 0.6, 0.4
2020-12-29 16:17:55, -706.6, -492.6, 0.5, 0.3
2020-12-29 16:18:00, -583.1, -491.7, 0.5, 0.6
2020-12-29 16:18:05, -605.9, -493.9, 0.5, 0.4
2020-12-29 16:18:10, -895.7, -501.5, 0.5, 0.4
2020-12-29 16:18:15, -696.5, -502.6, 0.5, 0.5
2020-12-29 16:18:20, -509.4, -509.7, 0.5, 0.5
2020-12-29 16:18:25, -843.5, -509.5, -0.8, -0.8
2020-12-29 16:18:30, -654.0, -511.0, -3.4, -3.5
2020-12-29 16:18:35, -779.3, -510.8, -3.4, -3.4
2020-12-29 16:18:40, -604.5, -527.7, -3.4, -3.4
2020-12-29 16:18:45, -780.1, -513.8, -1.4, -1.6
2020-12-29 16:18:50, -593.7, -509.9, 0.5, 0.4
2020-12-29 16:18:55, -706.2, -502.2, 0.4, 0.5
2020-12-29 16:19:00, -753.9, -461.2, 0.5, 0.4
2020-12-29 16:19:05, -532.2, -424.1, 0.5, 0.3
2020-12-29 16:19:10, -597.0, -378.4, 0.4, 0.5
2020-12-29 16:19:15, -714.5, -382.5, 0.4, 0.3
2020-12-29 16:19:20, -901.1, -376.9, 0.5, 0.4
2020-12-29 16:19:25, -663.7, -397.2, 0.5, 0.4
2020-12-29 16:19:30, -681.2, -526.9, 0.3, 0.4
2020-12-29 16:19:35, -589.6, -533.8, -3.3, -3.5
2020-12-29 16:19:40, -571.7, -527.2, -3.4, -3.6
2020-12-29 16:19:45, -628.8, -527.0, -3.3, -3.6
2020-12-29 16:19:50, -707.9, -529.2, -3.1, -3.0
2020-12-29 16:19:55, -790.9, -524.5, 0.4, 0.4
2020-12-29 16:20:00, -584.4, -522.4, 0.5, 0.3
2020-12-29 16:20:05, -751.4, -524.9, 0.5, 0.4
2020-12-29 16:20:10, -658.8, -521.8, 0.6, 0.4
2020-12-29 16:20:15, -621.9, -526.3, -0.2, -0.2
2020-12-29 16:20:20, -661.6, -522.7, -1.5, -1.4
2020-12-29 16:20:25, -804.1, -525.4, -0.4, -0.4
2020-12-29 16:20:30, -616.3, -526.3, -1.2, -1.3
2020-12-29 16:20:35, -649.4, -528.2, -1.7, -1.7
2020-12-29 16:20:40, -613.5, -527.6, -1.1, -1.2
2020-12-29 16:20:45, -689.8, -523.6, -1.4, -1.6
2020-12-29 16:20:50, -631.2, -524.1, -1.1, -1.1
2020-12-29 16:20:55, -609.8, -526.9, -1.6, -1.7
2020-12-29 16:21:00, -564.4, -527.4, -1.7, -2.0
2020-12-29 16:21:05, -598.5, -526.5, -1.4, -1.4
2020-12-29 16:21:10, -911.2, -529.8, -2.2, -2.1
2020-12-29 16:21:15, -792.7, -526.2, -1.5, -1.7
2020-12-29 16:21:20, -551.3, -525.1, -1.8, -2.0
2020-12-29 16:21:25, -573.1, -524.8, -2.8, -2.8
2020-12-29 16:21:30, -722.1, -526.2, -1.9, -2.0
2020-12-29 16:21:35, -763.8, -533.9, -1.9, -1.9
2020-12-29 16:21:40, -577.0, -528.3, -2.7, -2.8
2020-12-29 16:21:45, -748.1, -527.3, -2.0, -2.0
2020-12-29 16:21:50, -686.3, -529.6, -2.6, -2.7
2020-12-29 16:21:55, -643.2, -531.5, -2.1, -2.0
2020-12-29 16:22:00, -611.2, -528.6, -2.7, -2.8
2020-12-29 16:22:05, -675.8, -538.1, -2.6, -2.9
2020-12-29 16:22:10, -666.7, -538.7, -2.6, -2.7
2020-12-29 16:22:15, -601.5, -541.8, -2.5, -2.6
2020-12-29 16:22:20, -573.9, -538.4, -2.7, -2.9
2020-12-29 16:22:25, -636.3, -540.9, -2.8, -2.9
2020-12-29 16:22:30, -616.0, -542.9, -3.4, -3.4
2020-12-29 16:22:35, -558.5, -544.0, -3.4, -3.3
2020-12-29 16:22:40, -630.8, -553.0, -3.4, -3.4
2020-12-29 16:22:45, -708.7, -556.9, -3.3, -3.4
2020-12-29 16:22:50, -705.0, -542.0, -3.2, -3.3
2020-12-29 16:22:55, -601.6, -541.0, -3.4, -3.5
2020-12-29 16:23:00, -767.1, -546.3, -3.3, -3.5
2020-12-29 16:23:05, -862.5, -538.9, -3.3, -3.4
2020-12-29 16:23:10, -632.0, -542.7, -3.3, -3.5
2020-12-29 16:23:15, -715.5, -545.7, -3.3, -3.4
2020-12-29 16:23:20, -672.4, -549.0, -3.3, -3.3
2020-12-29 16:23:25, -707.6, -542.2, -3.3, -3.3
2020-12-29 16:23:30, -706.9, -542.7, -3.2, -3.4
2020-12-29 16:23:35, -577.1, -541.7, -3.2, -3.5
2020-12-29 16:23:40, -585.6, -546.6, -3.3, -3.5
2020-12-29 16:23:45, -649.2, -539.2, -3.4, -3.4
2020-12-29 16:23:50, -571.4, -541.7, -3.4, -3.5
2020-12-29 16:23:55, -560.6, -546.2, -3.4, -3.4
2020-12-29 16:24:00, -722.2, -536.5, -3.3, -3.3
2020-12-29 16:24:05, -664.5, -527.3, -3.3, -3.4
2020-12-29 16:24:10, -566.7, -528.2, -3.3, -3.5
2020-12-29 16:24:15, -644.4, -522.1, -3.4, -3.4
2020-12-29 16:24:20, -850.0, -394.8, -3.3, -3.4
2020-12-29 16:24:25, -592.8, -395.8, -3.4, -3.4
2020-12-29 16:24:30, -677.4, -390.7, -3.4, -3.3
2020-12-29 16:24:35, -823.3, -387.3, -3.3, -3.4
2020-12-29 16:24:40, -624.7, -385.7, -3.3, -3.4
2020-12-29 16:24:45, -620.9, -381.6, -3.3, -3.4
2020-12-29 16:24:50, -970.2, -387.2, -3.3, -3.3
2020-12-29 16:24:55, -739.9, -383.9, -3.2, -3.3
2020-12-29 16:25:00, -628.5, -383.0, -3.4, -3.4
2020-12-29 16:25:05, -490.6, -382.2, -3.3, -3.5
2020-12-29 16:25:10, -814.5, -383.7, -3.1, -3.3
2020-12-29 16:25:15, -520.9, -392.8, -3.2, -3.4
2020-12-29 16:25:20, -544.3, -403.3, -3.3, -3.3
2020-12-29 16:25:25, -572.3, -391.0, -3.4, -3.4
2020-12-29 16:25:30, -766.6, -399.3, -3.3, -3.5
2020-12-29 16:25:35, -587.1, -397.1, -3.3, -3.6
2020-12-29 16:25:40, -579.2, -387.2, -3.3, -3.4
2020-12-29 16:25:45, -605.1, -383.7, -3.3, -3.4
2020-12-29 16:25:50, -680.3, -381.6, -3.2, -3.4
2020-12-29 16:25:55, -548.2, -404.4, -3.3, -3.3
2020-12-29 16:26:00, -507.8, -460.8, -3.3, -3.6
2020-12-29 16:26:05, -524.9, -463.0, -3.2, -3.5
2020-12-29 16:26:10, -1000.5, -461.5, -3.2, -3.3
2020-12-29 16:26:15, -623.8, -465.7, -3.3, -3.4
2020-12-29 16:26:20, -636.0, -465.7, -3.3, -3.4
2020-12-29 16:26:25, -662.3, -461.8, -3.3, -3.4
2020-12-29 16:26:30, -628.4, -465.4, -3.3, -3.4
2020-12-29 16:26:35, -696.1, -465.1, -3.3, -3.4
2020-12-29 16:26:40, -535.8, -458.5, -3.4, -3.4
2020-12-29 16:26:45, -733.6, -464.1, -3.4, -3.5
2020-12-29 16:26:50, -762.2, -463.0, -3.3, -3.4
2020-12-29 16:26:55, -766.1, -460.1, -3.2, -3.4
2020-12-29 16:27:00, -590.3, -461.0, -3.4, -3.5
2020-12-29 16:27:05, -534.8, -461.8, -3.4, -3.5
2020-12-29 16:27:10, -797.7, -460.5, -3.4, -3.4
2020-12-29 16:27:15, -632.2, -458.1, -3.4, -3.4
2020-12-29 16:27:20, -631.9, -457.9, -3.2, -3.5
2020-12-29 16:27:25, -637.8, -454.5, -3.3, -3.4
2020-12-29 16:27:30, -828.8, -463.4, -3.4, -3.4
2020-12-29 16:27:35, -550.7, -461.8, -3.3, -3.5
2020-12-29 16:27:40, -606.4, -466.8, -3.3, -3.5
2020-12-29 16:27:45, -557.5, -463.0, -3.4, -3.6
2020-12-29 16:27:50, -759.7, -462.9, -3.2, -3.3
2020-12-29 16:27:55, -786.4, -460.0, -3.2, -3.3
2020-12-29 16:28:00, -596.3, -468.0, -3.4, -3.6
2020-12-29 16:28:05, -495.7, -464.0, -3.4, -3.5
2020-12-29 16:28:10, -577.7, -477.9, -3.4, -3.5
2020-12-29 16:28:15, -562.8, -500.0, -3.3, -3.5
2020-12-29 16:28:20, -871.4, -511.5, -3.4, -3.5
2020-12-29 16:28:25, -674.4, -513.1, -3.4, -3.5
2020-12-29 16:28:30, -688.5, -509.7, -3.4, -3.4
2020-12-29 16:28:35, -689.7, -506.5, -3.3, -3.4
2020-12-29 16:28:40, -714.2, -506.9, -3.3, -3.4
2020-12-29 16:28:45, -780.6, -500.5, -3.3, -3.4
2020-12-29 16:28:50, -667.3, -487.6, -3.3, -3.5
2020-12-29 16:28:55, -743.3, -487.2, -3.4, -3.4
2020-12-29 16:29:00, -703.1, -486.6, -3.2, -3.4
2020-12-29 16:29:05, -558.6, -498.9, -3.4, -3.6
2020-12-29 16:29:10, -685.3, -495.4, -3.1, -3.4
2020-12-29 16:29:15, -550.5, -494.6, -3.4, -3.4
2020-12-29 16:29:20, -608.1, -486.6, -3.4, -3.5
2020-12-29 16:29:25, -639.9, -495.6, -3.3, -3.4
2020-12-29 16:29:30, -851.6, -492.3, -3.1, -3.4
2020-12-29 16:29:35, -669.0, -489.4, -3.3, -3.4
2020-12-29 16:29:40, -659.7, -489.5, -3.2, -3.4
2020-12-29 16:29:45, -645.0, -488.7, -3.3, -3.4
2020-12-29 16:29:50, -581.3, -495.4, -3.4, -3.5
2020-12-29 16:29:55, -746.9, -491.8, -3.2, -3.3

Is this data your two mains followed by your two solar feeds?

Correct: legs of the mains followed by the legs of the solar.

Ok, the mains are negative. That would ordinarily indicate export, but its much more than your solar generation. Can you plot the sum of the mains and the sum of the solar for the day and post the plot?

Yeah, the way ‘everyone’ else does it didn’t make sense to me when I was setting it all up. I ‘pull’ [neg] from the POCO for usage and ‘push’ [pos] when there’s excess. It should be an inverse to what the POCO bill shows. I realize now that it’s opposite of the expected usage but this hasn’t affected PVOutput so far. It does screw up the ‘apps’ in emoncms though :frowning:.

Here’s the Graph+ from IotaWatt with the legs combined together:

There really isn’t anything crazy thereand aside from the ‘null’ values at 2020-12-29 16:15:35 there’s nothing else wrong that I can see. Even then, the null values should be ‘ok’ since they are skipped, right?

Can you show that for the entire day.

As requested:

This is definitely out of the ordinary. I realize you may consider it arbitrary whether mains are negative or positive, but there is a reason to the conventional madness.

If you conceptualize your load-center as an energy clearing house, it has sources of energy (your mains when importing and solar) and consumers of energy (your mains when exporting and branch circuits). At any point in time the total of the sources equals the total of the consumers.

In that scenario, mains are positive when importing and negative when exporting. Solar is positive when providing power and negative when using power (standby power at night). The total of your consumption is the total of your sources: Mains + Solar. In your scenario, the values of your two sources are opposite.

What you are sending to PVoutput for consumption is actually your net usage. Moreover, PVoutput appears to be interpreting the negative value as positive. It’s not obvious on the 29th but look at the day before:


When your solar is cranking between 10 and 2, your power used (consumption) is greatest. I’d argue that the power used should be independent of solar generation and remain in that 1,500 Watt range.

So going with what you have, we can flip the signs and maybe get it right.

consumption = (0 - POCO_L1 - POCO_L2 + SOLAR_L1 + SOLAR_L2) max 0

And lets get rid of the negative generation, which PVoutput doesn’t like:

generation = (SOLAR_L1 + SOLAR_L2) max 0

Can you specify that and then try uploading from 12/29/20?

1 Like

Looks like that worked out, you have successfully uploaded history and it is current. I think the problem was the negative generation.

This looks better:

1 Like

Ah, well, don’t I feel dumb. I have been looking at that PV output and wondering why is was off. I had attributed it to being at home cooking on the electric stove or microwave everyday around noon and then never looked deeply at it.
The irony is that I have a similar output defined in IotaWatt for ‘Total Consumption’ that is nearly identical but the results are negative values.
Looks like it’s working now! And with valid data too. :slight_smile:
Thank you @overeasy!!!