Adding measurements is not equal to total

I have a primary wire A which is split into two circuits (B and C) through a circuit breaker. When I put a sensor on all tree wires the power B + C does not equal A. There is a difference of about 1%, is this normal ? It’s worse when I sum more powers, so for example when I put a sensor on every branche and add those together and compare it with the main supply wire.

I would need more details to put your observations into context. For instance I don’t know what CTs you are using, what power you are measuring, and for what duration. Screen shots of the the inputs setup and plots of Watts over some interval with the statistics tab selected would help.

For wire A (the total) I use an AcuCT-H063-100 whereas for wires B and C I use AcuCT-H040-50. I’m just measuring Watts. I’ll try to attach a screenshot, but I’ll paste the csv data here already. It’s B, C, A and last column is (B + C) - A. Most of the time the difference is about 7 W, but there are instances where it goes up to almost 400 W.
2023-11-13 00:00:00, 76.6, 53.6, 137.1, -6.9
2023-11-13 00:05:00, 76.3, 61.0, 143.9, -6.6
2023-11-13 00:10:00, 71.9, 91.8, 170.7, -7.0
2023-11-13 00:15:00, 56.7, 91.7, 155.2, -6.8
2023-11-13 00:20:00, 56.6, 88.7, 152.2, -6.8
2023-11-13 00:25:00, 56.6, 56.4, 119.4, -6.5
2023-11-13 00:30:00, 56.6, 46.4, 109.5, -6.6
2023-11-13 00:35:00, 185.9, 47.4, 237.5, -4.3
2023-11-13 00:40:00, 181.2, 47.5, 233.6, -4.9
2023-11-13 00:45:00, 176.9, 46.6, 228.2, -4.7
2023-11-13 00:50:00, 96.7, 46.7, 149.3, -5.8
2023-11-13 00:55:00, 56.9, 46.7, 109.9, -6.4
2023-11-13 01:00:00, 56.7, 46.8, 110.1, -6.6
2023-11-13 01:05:00, 79.3, 47.0, 133.3, -6.9
2023-11-13 01:10:00, 81.6, 47.3, 135.9, -7.0
2023-11-13 01:15:00, 82.3, 49.4, 138.7, -7.0
2023-11-13 01:20:00, 82.5, 48.3, 137.6, -6.8
2023-11-13 01:25:00, 81.8, 47.5, 136.2, -7.0
2023-11-13 01:30:00, 79.7, 48.0, 134.4, -6.8
2023-11-13 01:35:00, 78.4, 48.4, 133.5, -6.7
2023-11-13 01:40:00, 77.7, 55.6, 140.1, -6.8
2023-11-13 01:45:00, 77.6, 90.5, 175.0, -6.9
2023-11-13 01:50:00, 77.2, 88.9, 173.1, -7.0
2023-11-13 01:55:00, 76.4, 85.7, 169.1, -7.1
2023-11-13 02:00:00, 66.6, 52.4, 125.6, -6.6
2023-11-13 02:05:00, 56.3, 45.8, 108.6, -6.5
2023-11-13 02:10:00, 56.2, 45.4, 108.1, -6.4
2023-11-13 02:15:00, 56.2, 45.4, 107.9, -6.3
2023-11-13 02:20:00, 56.1, 46.2, 108.7, -6.4
2023-11-13 02:25:00, 56.5, 46.3, 109.0, -6.2
2023-11-13 02:30:00, 57.0, 45.6, 108.8, -6.2
2023-11-13 02:35:00, 56.8, 46.0, 109.0, -6.2
2023-11-13 02:40:00, 94.2, 50.0, 148.2, -4.1
2023-11-13 02:45:00, 189.9, 49.8, 244.2, -4.5
2023-11-13 02:50:00, 179.9, 49.8, 234.5, -4.7
2023-11-13 02:55:00, 187.2, 48.9, 241.2, -5.0
2023-11-13 03:00:00, 81.6, 48.7, 136.9, -6.6
2023-11-13 03:05:00, 82.6, 48.4, 137.6, -6.6
2023-11-13 03:10:00, 82.8, 47.8, 137.3, -6.7
2023-11-13 03:15:00, 82.3, 48.5, 137.4, -6.6
2023-11-13 03:20:00, 80.2, 73.0, 160.8, -7.6
2023-11-13 03:25:00, 79.2, 90.1, 176.1, -6.8
2023-11-13 03:30:00, 78.6, 88.4, 174.0, -7.0
2023-11-13 03:35:00, 78.4, 75.1, 160.4, -6.9
2023-11-13 03:40:00, 77.4, 47.1, 131.0, -6.5
2023-11-13 03:45:00, 76.9, 47.8, 131.1, -6.5
2023-11-13 03:50:00, 73.7, 47.7, 128.0, -6.5
2023-11-13 03:55:00, 56.9, 46.8, 109.9, -6.2
2023-11-13 04:00:00, 57.0, 47.1, 110.3, -6.1
2023-11-13 04:05:00, 57.3, 47.0, 110.5, -6.3
2023-11-13 04:10:00, 59.9, 46.9, 113.2, -6.4
2023-11-13 04:15:00, 57.7, 46.7, 110.7, -6.3
2023-11-13 04:20:00, 57.3, 46.5, 110.1, -6.3
2023-11-13 04:25:00, 57.3, 46.6, 110.0, -6.1
2023-11-13 04:30:00, 57.2, 46.1, 109.3, -6.0
2023-11-13 04:35:00, 57.1, 46.2, 109.5, -6.1
2023-11-13 04:40:00, 57.1, 46.9, 110.1, -6.1
2023-11-13 04:45:00, 65.3, 46.4, 117.9, -6.2
2023-11-13 04:50:00, 81.3, 46.3, 134.0, -6.4
2023-11-13 04:55:00, 86.5, 45.9, 137.8, -5.5
2023-11-13 05:00:00, 224.4, 76.4, 305.6, -4.9
2023-11-13 05:05:00, 225.9, 85.3, 315.9, -4.7
2023-11-13 05:10:00, 221.9, 84.1, 311.0, -5.0
2023-11-13 05:15:00, 136.1, 67.0, 209.6, -6.5
2023-11-13 05:20:00, 98.5, 47.1, 152.7, -7.0
2023-11-13 05:25:00, 98.5, 52.3, 157.6, -6.9
2023-11-13 05:30:00, 98.1, 49.1, 154.2, -7.1
2023-11-13 05:35:00, 97.1, 51.9, 156.0, -7.0
2023-11-13 05:40:00, 96.4, 52.6, 155.8, -6.8
2023-11-13 05:45:00, 76.9, 50.8, 134.4, -6.7
2023-11-13 05:50:00, 105.7, 56.2, 168.8, -7.0
2023-11-13 05:55:00, 169.6, 53.8, 230.3, -6.8
2023-11-13 06:00:00, 137.2, 57.9, 199.0, -4.0
2023-11-13 06:05:00, 516.7, 50.1, 569.3, -2.6
2023-11-13 06:10:00, 164.5, 54.7, 226.8, -7.6
2023-11-13 06:15:00, 196.3, 62.1, 263.8, -5.4
2023-11-13 06:20:00, 79.0, 617.7, 689.2, 7.5
2023-11-13 06:25:00, 80.1, 130.5, 216.1, -5.5
2023-11-13 06:30:00, 78.8, 307.8, 390.1, -3.5
2023-11-13 06:35:00, 81.1, 156.0, 247.0, -10.0
2023-11-13 06:40:00, 100.7, 450.8, 559.3, -7.8
2023-11-13 06:45:00, 103.5, 165.8, 273.5, -4.2
2023-11-13 06:50:00, 104.0, 143.2, 252.5, -5.3
2023-11-13 06:55:00, 112.2, 87.4, 205.4, -5.9
2023-11-13 07:00:00, 213.2, 77.0, 297.7, -7.4
2023-11-13 07:05:00, 181.9, 83.3, 272.3, -7.1
2023-11-13 07:10:00, 152.0, 74.7, 232.8, -6.0
2023-11-13 07:15:00, 223.6, 58.9, 286.9, -4.4
2023-11-13 07:20:00, 228.0, 52.9, 285.9, -5.0
2023-11-13 07:25:00, 220.6, 52.4, 278.2, -5.2
2023-11-13 07:30:00, 104.4, 52.1, 163.9, -7.4
2023-11-13 07:35:00, 88.5, 52.6, 148.0, -6.9
2023-11-13 07:40:00, 179.9, 54.1, 240.8, -6.8
2023-11-13 07:45:00, 132.8, 58.4, 198.5, -7.3
2023-11-13 07:50:00, 119.0, 79.8, 205.9, -7.1
2023-11-13 07:55:00, 104.2, 89.3, 200.5, -7.1
2023-11-13 08:00:00, 256.4, 106.7, 367.6, -4.5
2023-11-13 08:05:00, 76.3, 125.1, 207.4, -6.1
2023-11-13 08:10:00, 75.2, 133.7, 216.1, -7.2
2023-11-13 08:15:00, 74.9, 129.2, 211.2, -7.0
2023-11-13 08:20:00, 73.9, 124.8, 205.0, -6.4
2023-11-13 08:25:00, 73.5, 88.5, 168.6, -6.7
2023-11-13 08:30:00, 93.8, 83.3, 184.1, -6.9
2023-11-13 08:35:00, 98.4, 83.2, 188.1, -6.5
2023-11-13 08:40:00, 99.2, 83.2, 189.5, -7.1
2023-11-13 08:45:00, 100.3, 74.8, 182.0, -6.9
2023-11-13 08:50:00, 100.5, 75.8, 183.3, -7.0
2023-11-13 08:55:00, 97.2, 74.1, 178.4, -7.2
2023-11-13 09:00:00, 96.8, 88.1, 191.7, -6.8
2023-11-13 09:05:00, 114.3, 455.0, 581.3, -12.0
2023-11-13 09:10:00, 162.2, 330.5, 499.3, -6.6
2023-11-13 09:15:00, 87.9, 100.3, 195.9, -7.7
2023-11-13 09:20:00, 149.7, 110.4, 257.5, 2.6
2023-11-13 09:25:00, 207.7, 84.6, 299.5, -7.2
2023-11-13 09:30:00, 285.6, 84.7, 373.3, -3.1
2023-11-13 09:35:00, 802.8, 120.4, 933.2, -10.0
2023-11-13 09:40:00, 1951.0, 107.3, 2079.1, -20.9
2023-11-13 09:45:00, 251.1, 93.6, 349.4, -4.8
2023-11-13 09:50:00, 66.4, 57.2, 76.3, 47.3
2023-11-13 09:55:00, 69.9, 43.2, 98.2, 14.9
2023-11-13 10:00:00, 177.8, 36.6, 215.6, -1.1
2023-11-13 10:05:00, 118.3, 35.6, 159.7, -5.9
2023-11-13 10:10:00, 71.2, 60.9, 31.5, 100.6
2023-11-13 10:15:00, 235.4, 60.7, 184.5, 111.6
2023-11-13 10:20:00, 86.1, 72.1, 33.1, 125.1
2023-11-13 10:25:00, 181.4, 116.8, 106.4, 191.7
2023-11-13 10:30:00, 177.8, 85.3, 103.4, 159.7
2023-11-13 10:35:00, 92.6, 26.5, 72.8, 46.3
2023-11-13 10:40:00, 163.6, 59.4, 110.5, 112.6
2023-11-13 10:45:00, 107.3, 44.4, 68.6, 83.1
2023-11-13 10:50:00, 84.4, 76.3, 19.5, 141.2
2023-11-13 10:55:00, 84.2, 77.4, 17.7, 143.9
2023-11-13 11:00:00, 82.6, 61.1, 136.8, 6.9
2023-11-13 11:05:00, 83.7, 104.9, 195.6, -6.9
2023-11-13 11:10:00, 81.4, 94.9, 183.3, -7.0
2023-11-13 11:15:00, 74.2, 85.3, 166.3, -6.8
2023-11-13 11:20:00, 85.6, 65.1, 157.6, -7.0
2023-11-13 11:25:00, 274.2, 59.7, 337.0, -3.0
2023-11-13 11:30:00, 78.8, 65.5, 152.2, -7.8
2023-11-13 11:35:00, 622.5, 72.8, 704.5, -9.2
2023-11-13 11:40:00, 298.3, 49.8, 312.5, 35.5
2023-11-13 11:45:00, 553.1, 115.1, 452.9, 215.2
2023-11-13 11:50:00, 243.4, 102.7, 198.2, 148.0
2023-11-13 11:55:00, 238.5, 111.3, 214.6, 135.2
2023-11-13 12:00:00, 234.3, 83.7, 206.0, 112.0
2023-11-13 12:05:00, 184.2, 88.3, 133.2, 139.3
2023-11-13 12:10:00, 119.7, 92.6, 48.9, 163.4
2023-11-13 12:15:00, 425.2, 125.2, 367.0, 183.5
2023-11-13 12:20:00, 359.3, 304.2, 540.3, 123.2
2023-11-13 12:25:00, 140.1, 431.7, 429.2, 142.6
2023-11-13 12:30:00, 84.7, 284.3, 257.1, 111.9
2023-11-13 12:35:00, 83.7, 89.6, 21.3, 152.0
2023-11-13 12:40:00, 84.2, 82.2, 18.5, 147.9
2023-11-13 12:45:00, 82.9, 243.8, 206.1, 120.6
2023-11-13 12:50:00, 81.9, 189.6, 116.7, 154.9
2023-11-13 12:55:00, 147.1, 451.4, 485.7, 112.8
2023-11-13 13:00:00, 83.5, 157.4, 69.3, 171.5
2023-11-13 13:05:00, 67.7, 117.5, 44.3, 140.9
2023-11-13 13:10:00, 62.9, 87.6, 28.9, 121.7
2023-11-13 13:15:00, 63.2, 181.5, 120.3, 124.3
2023-11-13 13:20:00, 63.9, 272.3, 202.4, 133.8
2023-11-13 13:25:00, 125.3, 480.0, 416.6, 188.7
2023-11-13 13:30:00, 234.4, 215.7, 108.6, 341.6
2023-11-13 13:35:00, 187.9, 138.1, 58.2, 267.7
2023-11-13 13:40:00, 530.7, 67.0, 569.6, 28.1
2023-11-13 13:45:00, 313.6, 69.2, 388.8, -6.0
2023-11-13 13:50:00, 64.6, 164.7, 237.2, -8.0
2023-11-13 13:55:00, 72.8, 216.8, 297.4, -7.8
2023-11-13 14:00:00, 88.0, 90.1, 183.0, -4.9
2023-11-13 14:05:00, 89.0, 70.2, 96.8, 62.4
2023-11-13 14:10:00, 89.7, 44.6, 135.5, -1.2
2023-11-13 14:15:00, 90.1, 68.1, 44.4, 113.8
2023-11-13 14:20:00, 89.2, 97.3, 101.7, 84.8
2023-11-13 14:25:00, 86.9, 67.9, 143.7, 11.0
2023-11-13 14:30:00, 85.7, 143.6, 237.1, -7.8
2023-11-13 14:35:00, 85.2, 222.1, 315.5, -8.3
2023-11-13 14:40:00, 84.9, 201.4, 294.5, -8.2
2023-11-13 14:45:00, 84.7, 122.4, 214.8, -7.7
2023-11-13 14:50:00, 85.0, 103.1, 35.5, 152.7
2023-11-13 14:55:00, 133.5, 779.9, 694.9, 218.5
2023-11-13 15:00:00, 65.1, 771.5, 702.8, 133.9
2023-11-13 15:05:00, 65.0, 730.3, 661.8, 133.4
2023-11-13 15:10:00, 65.0, 665.6, 596.5, 134.1
2023-11-13 15:15:00, 65.0, 555.4, 486.2, 134.2
2023-11-13 15:20:00, 65.0, 504.5, 434.2, 135.3
2023-11-13 15:25:00, 147.0, 477.5, 330.3, 294.2
2023-11-13 15:30:00, 191.1, 456.6, 263.0, 384.8
2023-11-13 15:35:00, 187.9, 311.8, 119.9, 379.9
2023-11-13 15:40:00, 162.5, 307.1, 140.1, 329.6
2023-11-13 15:45:00, 338.6, 256.9, 404.2, 191.3
2023-11-13 15:50:00, 255.6, 177.1, 236.8, 195.9
2023-11-13 15:55:00, 234.0, 102.5, 163.5, 173.0
2023-11-13 16:00:00, 299.5, 73.2, 231.7, 141.0
2023-11-13 16:05:00, 294.0, 54.2, 238.2, 110.0
2023-11-13 16:10:00, 350.5, 23.5, 334.0, 40.0
2023-11-13 16:15:00, 278.5, 29.1, 298.6, 9.0
2023-11-13 16:20:00, 310.4, 35.3, 384.0, -38.3
2023-11-13 16:25:00, 322.6, 48.5, 400.3, -29.2
2023-11-13 16:30:00, 1323.8, 75.8, 1418.1, -18.4
2023-11-13 16:35:00, 2136.1, 632.5, 2794.6, -26.0
2023-11-13 16:40:00, 678.7, 444.5, 1136.4, -13.2
2023-11-13 16:45:00, 245.7, 166.1, 424.7, -12.9
2023-11-13 16:50:00, 1462.1, 184.7, 1682.8, -36.0
2023-11-13 16:55:00, 881.0, 201.8, 1102.4, -19.6
2023-11-13 17:00:00, 799.1, 190.6, 999.8, -10.1
2023-11-13 17:05:00, 924.6, 188.6, 1127.6, -14.4
2023-11-13 17:10:00, 1167.6, 183.1, 1367.4, -16.6
2023-11-13 17:15:00, 625.6, 188.8, 831.0, -16.6
2023-11-13 17:20:00, 1737.6, 193.8, 1956.9, -25.5
2023-11-13 17:25:00, 1759.3, 211.4, 1998.6, -27.9
2023-11-13 17:30:00, 1101.9, 207.5, 1316.4, -7.1
2023-11-13 17:35:00, 2062.2, 191.2, 2278.1, -24.7
2023-11-13 17:40:00, 1844.3, 192.2, 2044.2, -7.7
2023-11-13 17:45:00, 1574.2, 191.7, 1785.0, -19.1
2023-11-13 17:50:00, 1403.7, 195.0, 1634.9, -36.2
2023-11-13 17:55:00, 1422.6, 229.9, 1663.2, -10.7
2023-11-13 18:00:00, 385.8, 249.1, 631.8, 3.1
2023-11-13 18:05:00, 210.8, 236.6, 451.2, -3.8
2023-11-13 18:10:00, 112.3, 210.6, 330.8, -8.0
2023-11-13 18:15:00, 98.9, 172.6, 279.9, -8.4
2023-11-13 18:20:00, 225.6, 172.2, 406.7, -9.0
2023-11-13 18:25:00, 287.4, 174.8, 472.0, -9.7
2023-11-13 18:30:00, 154.1, 160.6, 323.0, -8.4
2023-11-13 18:35:00, 109.0, 154.6, 270.9, -7.4
2023-11-13 18:40:00, 105.0, 153.2, 265.4, -7.3
2023-11-13 18:45:00, 94.1, 152.7, 254.0, -7.2
2023-11-13 18:50:00, 544.6, 145.9, 706.7, -16.2
2023-11-13 18:55:00, 448.3, 132.3, 579.5, 1.1
2023-11-13 19:00:00, 450.1, 151.2, 603.1, -1.8
2023-11-13 19:05:00, 314.6, 188.3, 514.0, -11.1
2023-11-13 19:10:00, 315.7, 175.5, 501.8, -10.6
2023-11-13 19:15:00, 292.6, 178.6, 482.0, -10.7
2023-11-13 19:20:00, 312.6, 189.2, 511.3, -9.5
2023-11-13 19:25:00, 317.6, 193.0, 520.7, -10.1
2023-11-13 19:30:00, 437.5, 159.6, 604.8, -7.7
2023-11-13 19:35:00, 456.1, 144.2, 609.7, -9.5
2023-11-13 19:40:00, 986.5, 144.5, 1131.5, -0.5
2023-11-13 19:45:00, 1171.4, 147.5, 1306.7, 12.2
2023-11-13 19:50:00, 944.8, 131.1, 1068.9, 7.0
2023-11-13 19:55:00, 770.3, 1055.2, 1822.5, 3.1
2023-11-13 20:00:00, 1968.8, 911.9, 2904.9, -24.2
2023-11-13 20:05:00, 822.3, 126.4, 963.8, -15.1
2023-11-13 20:10:00, 660.9, 121.3, 793.8, -11.6
2023-11-13 20:15:00, 313.7, 142.1, 464.0, -8.2
2023-11-13 20:20:00, 355.8, 165.3, 524.2, -3.0
2023-11-13 20:25:00, 165.5, 164.6, 338.1, -8.1
2023-11-13 20:30:00, 249.5, 180.1, 442.2, -12.6
2023-11-13 20:35:00, 229.4, 178.4, 417.9, -10.1
2023-11-13 20:40:00, 188.9, 141.1, 338.2, -8.3
2023-11-13 20:45:00, 139.6, 143.1, 290.0, -7.3
2023-11-13 20:50:00, 262.0, 136.4, 404.5, -6.1
2023-11-13 20:55:00, 170.3, 149.3, 325.6, -6.0
2023-11-13 21:00:00, 111.6, 151.2, 269.4, -6.6
2023-11-13 21:05:00, 110.6, 145.0, 263.2, -7.6
2023-11-13 21:10:00, 107.7, 91.8, 206.1, -6.6
2023-11-13 21:15:00, 102.3, 96.8, 206.4, -7.2
2023-11-13 21:20:00, 103.3, 94.9, 204.6, -6.4
2023-11-13 21:25:00, 98.7, 83.9, 190.1, -7.5
2023-11-13 21:30:00, 113.1, 111.1, 233.1, -8.8
2023-11-13 21:35:00, 220.9, 121.8, 352.0, -9.3
2023-11-13 21:40:00, 245.3, 122.4, 373.7, -6.0
2023-11-13 21:45:00, 235.2, 117.4, 358.4, -5.8
2023-11-13 21:50:00, 195.7, 79.3, 280.4, -5.4
2023-11-13 21:55:00, 1961.4, 1412.6, 3395.1, -21.1
2023-11-13 22:00:00, 2916.5, 219.7, 3166.6, -30.5
2023-11-13 22:05:00, 2811.2, 86.5, 2926.9, -29.2
2023-11-13 22:10:00, 3862.6, 88.9, 3988.8, -37.3
2023-11-13 22:15:00, 4666.4, 213.3, 4923.2, -43.5
2023-11-13 22:20:00, 3145.4, 262.1, 3438.0, -30.4
2023-11-13 22:25:00, 2182.8, 259.1, 2466.6, -24.7
2023-11-13 22:30:00, 2158.3, 260.0, 2443.1, -24.8
2023-11-13 22:35:00, 2135.7, 259.0, 2419.7, -25.0
2023-11-13 22:40:00, 2184.2, 259.2, 2468.3, -24.8
2023-11-13 22:45:00, 2215.7, 268.7, 2509.2, -24.7
2023-11-13 22:50:00, 2090.7, 293.5, 2408.2, -24.0
2023-11-13 22:55:00, 2015.4, 203.7, 2242.3, -23.2
2023-11-13 23:00:00, 1886.0, 179.9, 2085.0, -19.1
2023-11-13 23:05:00, 1889.8, 154.4, 2062.4, -18.3
2023-11-13 23:10:00, 1851.9, 127.1, 2001.5, -22.5
2023-11-13 23:15:00, 855.5, 116.3, 986.1, -14.3
2023-11-13 23:20:00, 255.8, 99.8, 364.5, -8.8
2023-11-13 23:25:00, 138.1, 95.4, 242.5, -9.0
2023-11-13 23:30:00, 142.6, 91.4, 243.0, -9.0
2023-11-13 23:35:00, 120.8, 84.7, 212.9, -7.4
2023-11-13 23:40:00, 176.4, 79.9, 261.2, -4.9
2023-11-13 23:45:00, 242.2, 76.1, 322.7, -4.5
2023-11-13 23:50:00, 236.0, 73.3, 315.0, -5.6
2023-11-13 23:55:00, 212.0, 70.8, 287.9, -5.2
2023-11-14 00:00:00, 89.7, 68.4, 164.5, -6.4
2023-11-14 00:05:00, 93.5, 65.5, 165.2, -6.1
2023-11-14 00:10:00, 737.7, 88.8, 834.5, -7.9
2023-11-14 00:15:00, 2140.4, 106.8, 2270.4, -23.2
2023-11-14 00:20:00, 2126.4, 99.7, 2248.9, -22.8
2023-11-14 00:25:00, 2088.3, 95.0, 2206.2, -22.9
2023-11-14 00:30:00, 210.6, 55.4, 274.5, -8.5
2023-11-14 00:35:00, 88.5, 55.7, 151.0, -6.9
2023-11-14 00:40:00, 87.4, 53.8, 148.0, -6.8
2023-11-14 00:45:00, 86.6, 53.2, 146.7, -6.9
2023-11-14 00:50:00, 85.4, 57.2, 149.4, -6.8
2023-11-14 00:55:00, 82.7, 56.6, 145.9, -6.6
2023-11-14 01:00:00, 81.9, 57.2, 145.8, -6.7
2023-11-14 01:05:00, 81.1, 56.8, 144.8, -6.9
2023-11-14 01:10:00, 80.7, 56.7, 144.2, -6.8
2023-11-14 01:15:00, 82.7, 57.2, 146.4, -6.5
2023-11-14 01:20:00, 80.9, 53.7, 141.2, -6.6
2023-11-14 01:25:00, 72.9, 53.0, 132.6, -6.7
2023-11-14 01:30:00, 60.7, 53.0, 120.2, -6.5
2023-11-14 01:35:00, 58.9, 55.1, 120.9, -7.0
2023-11-14 01:40:00, 139.3, 93.1, 237.1, -4.7
2023-11-14 01:45:00, 186.5, 94.9, 286.0, -4.6
2023-11-14 01:50:00, 182.6, 93.1, 280.2, -4.5
2023-11-14 01:55:00, 152.4, 71.4, 228.9, -5.1
2023-11-14 02:00:00, 59.2, 53.7, 119.3, -6.5
2023-11-14 02:05:00, 58.3, 53.4, 118.2, -6.5
2023-11-14 02:10:00, 57.4, 55.2, 119.4, -6.7
2023-11-14 02:15:00, 70.9, 55.3, 133.0, -6.7
2023-11-14 02:20:00, 152.3, 54.7, 214.6, -7.6
2023-11-14 02:25:00, 100.3, 53.5, 160.7, -6.9
2023-11-14 02:30:00, 83.1, 53.8, 143.4, -6.6
2023-11-14 02:35:00, 83.0, 53.3, 143.0, -6.7
2023-11-14 02:40:00, 81.4, 53.2, 141.5, -6.9
2023-11-14 02:45:00, 79.8, 53.2, 139.6, -6.6
2023-11-14 02:50:00, 78.9, 53.7, 139.3, -6.8
2023-11-14 02:55:00, 78.1, 53.6, 138.3, -6.7
2023-11-14 03:00:00, 77.3, 54.2, 138.1, -6.6
2023-11-14 03:05:00, 76.8, 53.8, 137.3, -6.7
2023-11-14 03:10:00, 74.3, 86.4, 167.8, -7.1
2023-11-14 03:15:00, 56.7, 95.8, 158.9, -6.4
2023-11-14 03:20:00, 56.6, 94.1, 157.3, -6.6
2023-11-14 03:25:00, 56.7, 80.6, 144.1, -6.7
2023-11-14 03:30:00, 57.2, 53.4, 116.9, -6.3
2023-11-14 03:35:00, 57.3, 53.3, 117.2, -6.5
2023-11-14 03:40:00, 137.9, 53.5, 196.1, -4.8
2023-11-14 03:45:00, 187.7, 64.8, 257.4, -4.9
2023-11-14 03:50:00, 197.8, 68.9, 271.8, -5.0
2023-11-14 03:55:00, 148.9, 66.5, 220.6, -5.3
2023-11-14 04:00:00, 57.3, 66.8, 130.6, -6.5
2023-11-14 04:05:00, 72.5, 66.8, 146.0, -6.7
2023-11-14 04:10:00, 81.9, 66.1, 154.8, -6.8
2023-11-14 04:15:00, 82.8, 66.7, 156.6, -7.1
2023-11-14 04:20:00, 83.0, 66.8, 156.7, -6.9
2023-11-14 04:25:00, 82.9, 65.8, 155.4, -6.7
2023-11-14 04:30:00, 80.9, 55.8, 143.6, -6.8
2023-11-14 04:35:00, 79.4, 55.3, 141.7, -6.9
2023-11-14 04:40:00, 78.6, 54.0, 139.6, -7.0
2023-11-14 04:45:00, 77.9, 83.0, 168.2, -7.3
2023-11-14 04:50:00, 77.5, 94.6, 179.1, -7.0
2023-11-14 04:55:00, 77.0, 92.8, 176.9, -7.1
2023-11-14 05:00:00, 75.9, 78.6, 161.5, -7.1
2023-11-14 05:05:00, 56.9, 53.8, 117.3, -6.6
2023-11-14 05:10:00, 56.7, 53.2, 116.4, -6.5
2023-11-14 05:15:00, 56.5, 52.9, 116.0, -6.5
2023-11-14 05:20:00, 56.6, 52.8, 115.9, -6.5
2023-11-14 05:25:00, 56.6, 52.8, 115.7, -6.4
2023-11-14 05:30:00, 56.4, 52.7, 115.6, -6.6
2023-11-14 05:35:00, 56.4, 52.8, 115.7, -6.5
2023-11-14 05:40:00, 56.5, 52.8, 115.7, -6.5
2023-11-14 05:45:00, 62.4, 53.1, 123.7, -8.2
2023-11-14 05:50:00, 189.2, 53.4, 247.4, -4.8
2023-11-14 05:55:00, 195.3, 52.9, 253.2, -5.0
2023-11-14 06:00:00, 203.1, 54.1, 262.0, -4.9
2023-11-14 06:05:00, 124.3, 53.7, 184.2, -6.2
2023-11-14 06:10:00, 386.1, 53.3, 450.3, -10.9
2023-11-14 06:15:00, 183.9, 111.1, 303.8, -8.8
2023-11-14 06:20:00, 845.4, 172.2, 1008.0, 9.6
2023-11-14 06:25:00, 328.3, 208.9, 542.3, -5.0
2023-11-14 06:30:00, 171.5, 214.9, 395.4, -9.0
2023-11-14 06:35:00, 204.4, 211.7, 425.0, -8.8
2023-11-14 06:40:00, 911.4, 183.6, 1105.7, -10.7
2023-11-14 06:45:00, 184.8, 173.3, 367.6, -9.5
2023-11-14 06:50:00, 220.5, 171.7, 407.4, -15.3
2023-11-14 06:55:00, 142.9, 450.7, 601.5, -8.0
2023-11-14 07:00:00, 123.1, 749.7, 871.4, 1.5
2023-11-14 07:05:00, 146.7, 230.0, 380.2, -3.5
2023-11-14 07:10:00, 140.3, 155.5, 300.6, -4.9
2023-11-14 07:15:00, 126.0, 149.2, 278.4, -3.2
2023-11-14 07:20:00, 205.7, 106.4, 318.8, -6.7
2023-11-14 07:25:00, 109.7, 105.1, 222.2, -7.4
2023-11-14 07:30:00, 118.5, 153.0, 279.3, -7.7
2023-11-14 07:35:00, 104.5, 163.1, 275.1, -7.5
2023-11-14 07:40:00, 110.2, 158.3, 276.7, -8.2
2023-11-14 07:45:00, 160.4, 160.3, 329.9, -9.2
2023-11-14 07:50:00, 255.7, 152.1, 413.7, -5.9
2023-11-14 07:55:00, 240.1, 142.1, 387.7, -5.4
2023-11-14 08:00:00, 237.0, 124.9, 367.9, -6.1
2023-11-14 08:05:00, 152.0, 118.2, 276.6, -6.5
2023-11-14 08:10:00, 112.8, 113.8, 234.0, -7.4
2023-11-14 08:15:00, 110.4, 106.9, 224.9, -7.7
2023-11-14 08:20:00, 109.5, 102.7, 219.8, -7.6
2023-11-14 08:25:00, 108.5, 101.4, 218.8, -8.8
2023-11-14 08:30:00, 108.0, 100.2, 216.1, -7.9
2023-11-14 08:35:00, 107.8, 91.7, 207.4, -7.9
2023-11-14 08:40:00, 107.3, 91.6, 206.9, -8.1
2023-11-14 08:45:00, 66.2, 108.0, 181.0, -6.8
2023-11-14 08:50:00, 162.4, 134.1, 304.0, -7.5
2023-11-14 08:55:00, 56.6, 142.4, 206.8, -7.8
2023-11-14 09:00:00, 60.9, 143.2, 210.7, -6.7
2023-11-14 09:05:00, 57.6, 122.5, 187.6, -7.5
2023-11-14 09:10:00, 56.2, 587.6, 660.0, -16.2
2023-11-14 09:15:00, 56.6, 185.3, 246.5, -4.5
2023-11-14 09:20:00, 56.6, 73.6, 135.4, -5.1
2023-11-14 09:25:00, 56.7, 63.1, 125.1, -5.3
2023-11-14 09:30:00, 56.7, 50.6, 90.6, 16.6
2023-11-14 09:35:00, 60.4, 27.2, 38.5, 49.1
2023-11-14 09:40:00, 80.2, 25.7, 62.4, 43.5
2023-11-14 09:45:00, 81.5, 62.7, 147.6, -3.4
2023-11-14 09:50:00, 201.0, 75.2, 278.1, -1.9
2023-11-14 09:55:00, 239.7, 70.6, 314.9, -4.7
2023-11-14 10:00:00, 202.3, 90.9, 297.7, -4.6
2023-11-14 10:05:00, 198.5, 94.3, 298.8, -6.0

