Help understanding Graph+ (different results for different times)

While I have been capturing data for a while, I haven’t done much with it other than look at real time info and manually pyrolyse ovens, trigger a legionella cycle on the heat pump etc.

Inspired by a recent post by @overeasy showing total power by month I thought I would look at whether I was ‘winning’ or ‘losing’ on exported power.

As background, my installation doesn’t have an export meter. The scheme I am on assumes that 50% of what I generate will be exported and pays me 50% of whatever the generation meter says at the export rate. So if I am using 90% of what I generate I am ‘winning’, if I use 10% then I am ‘losing’ .

Using ‘last month’ and plotting AllExport and AllGeneration with an hourly interval gives Export of 220
kWh and Generation of 775 kWh (I’m a winner (at least for March))

However changing the interval from hourly to daily eliminates the export figure entirely and reduces the integral of the generation by 2kWh.

What is causing this - is it something to do with the way Graph+ samples data?

Is there an easy solution to get total generated/exported for a period or should I be querying the data in InfluxDb for this sort of info?

Thanks.

This is an ongoing issue with the way IoTaWatt maintains it’s datalog. The way data is stored and extracted from the datalog is completely different from the brute force methods used by other time-series engines. Without getting into the specifics (a whole other discussion), the IoTaWatt datalog can rapidly produce average usage over any time interval. That’s why you can produce that plot of daily averages for a month. The detail records are 17,280 detail records for each of those days, and about half-million for the month. Yet it spits out the averages in a second or two. But of course every pro has it’s con, and what you are asking about is that con.

The basic 5 second entries in the log for your mains is the net usage, and so when you zoom out, you also get net usage for the longer interval. That is what you are seeing in your Graph+ outputs. The detail is still there (at least the 5 second or 1 minute for history log) but query does not integrate that detail because it would be prohibitively slow to process those half-million detail points. This problem also exists, for slightly different reasons, in retrieving VARh over longer intervals.

It would be relatively easy to maintain the running import and export numbers such that they could be retrieved just as quickly, but the problem is that there is no place to store that in the datalog. It would require a field conversion effort of the datalog that I have abandoned as too risky. The ESP32 prototype does have that capability designed in for both import/export and VARh as well as any other integrations that may become useful.

There are other solutions with the ESP8266 units:

Probably the easiest is to simply upload to PVoutput. It’s free (although I recommend the $15/year donation for added capabilities), and will produce other PV metrics as well. It also has the capability to apply many tariff algorithms.

In the vein of uploading, you can also accomplish the integrations with either influxDB or Emoncms.

There is also a somewhat convoluted way to cause the data to be stored in the IoTaWatt by essentially sacrificing an input and using it’s datalog space to save the metrics needed to get import/export. It currently involves also using extra main(s) CTs, but that can be avoided. This method also will not help with your historical data only data going forward. I’ve described it in various contexts here in the forum, but really need to put it into the docs. I’ll try to get to that soon.

In the meantime, as a practical matter, you were looking for total import/export in each day of last month, and for the month in total. I don’t have solar (I have trees) but did the exercise anyway with query and a spreadsheet:

First, I downloaded last month’s net data at 5 minute intervals:

http://iotahome.local/query?select=[time.iso,total_power.wh.d2]&begin=M-1M&end=M&group=5m&format=csv&missing=skip&limit=10000&download=y

This will download a file. It takes about 18 seconds, and your IoTaWatt won’t sample during that time. I then opened a Libre-office spreadsheet with the csv data.

daily-kWh.ods (295.4 KB)

This is the result you would get with PVoutput because it has 5 minute resolution. You can modify this to do the last 6 days of that data at one minute intervals by specifying begin=M-6d and group=1m. Should be about the same amount of data. I think if you compare the results with 5 minute vs 1 minute intervals, they will be very close.

Follow-up regarding the AllGen variance. If that is an output, can I see the output script? That metric should not be subject to the aforementioned integration issue, and so should be the same. I’d like to reconcile that.

Could I see the CSV for those two graphs please? If you could use the download option and upload the CSV files I can better compare in a spreadsheet. Thanks.

Hello @overeasy thank you for the swift response.

My guess is that the generation is affected in the same way as the export, but because there are many more data points the variance is less noticable. Generation happens whenever the sun is up, but export only happens if there is plenty of sun and no heating or other demand - cloudy or high demand and we use all we generate.

Couldn’t work out how to put the CSV as a file but hopefully cut and past will work if you want to analyse.

Ours is a three phase system - we could be exporting on two phases and importing on one (but I doubt that affects any calculations)

Here is the CSV for all export, all gen for last month at hourly intervals. All gen = 775 kWh

2021-03-01 00:00:00, 4.0, 0.0
2021-03-01 01:00:00, 4.2, 0.0
2021-03-01 02:00:00, 4.2, 0.0
2021-03-01 03:00:00, 4.4, 0.0
2021-03-01 04:00:00, 4.2, 0.0
2021-03-01 05:00:00, 4.1, 0.0
2021-03-01 06:00:00, 4.2, 0.0
2021-03-01 07:00:00, 19.7, 0.0
2021-03-01 08:00:00, 104.7, 0.0
2021-03-01 09:00:00, 128.6, 0.0
2021-03-01 10:00:00, 348.3, 0.0
2021-03-01 11:00:00, 976.5, 0.0
2021-03-01 12:00:00, 1679.8, 0.0
2021-03-01 13:00:00, 3420.6, 1229.9
2021-03-01 14:00:00, 4181.1, 530.4
2021-03-01 15:00:00, 2980.3, 0.0
2021-03-01 16:00:00, 1105.1, 0.0
2021-03-01 17:00:00, 73.3, 0.0
2021-03-01 18:00:00, 0.0, 0.0
2021-03-01 19:00:00, 4.4, 0.0
2021-03-01 20:00:00, 4.2, 0.0
2021-03-01 21:00:00, 4.3, 0.0
2021-03-01 22:00:00, 4.0, 0.0
2021-03-01 23:00:00, 4.0, 0.0
2021-03-02 00:00:00, 4.1, 0.0
2021-03-02 01:00:00, 4.2, 0.0
2021-03-02 02:00:00, 4.3, 0.0
2021-03-02 03:00:00, 4.4, 0.0
2021-03-02 04:00:00, 4.3, 0.0
2021-03-02 05:00:00, 4.2, 0.0
2021-03-02 06:00:00, 4.4, 0.0
2021-03-02 07:00:00, 18.3, 0.0
2021-03-02 08:00:00, 119.8, 0.0
2021-03-02 09:00:00, 740.2, 0.0
2021-03-02 10:00:00, 1781.5, 0.0
2021-03-02 11:00:00, 3579.9, 0.0
2021-03-02 12:00:00, 4240.9, 2185.9
2021-03-02 13:00:00, 6346.6, 24.7
2021-03-02 14:00:00, 5171.1, 2186.7
2021-03-02 15:00:00, 3127.8, 0.0
2021-03-02 16:00:00, 972.3, 0.0
2021-03-02 17:00:00, 45.0, 0.0
2021-03-02 18:00:00, 0.0, 0.0
2021-03-02 19:00:00, 4.1, 0.0
2021-03-02 20:00:00, 4.1, 0.0
2021-03-02 21:00:00, 3.8, 0.0
2021-03-02 22:00:00, 3.8, 0.0
2021-03-02 23:00:00, 3.9, 0.0
2021-03-03 00:00:00, 4.0, 0.0
2021-03-03 01:00:00, 4.1, 0.0
2021-03-03 02:00:00, 4.2, 0.0
2021-03-03 03:00:00, 4.3, 0.0
2021-03-03 04:00:00, 4.2, 0.0
2021-03-03 05:00:00, 4.2, 0.0
2021-03-03 06:00:00, 4.5, 0.0
2021-03-03 07:00:00, 12.4, 0.0
2021-03-03 08:00:00, 58.0, 0.0
2021-03-03 09:00:00, 135.0, 0.0
2021-03-03 10:00:00, 361.2, 0.0
2021-03-03 11:00:00, 479.2, 0.0
2021-03-03 12:00:00, 427.0, 0.0
2021-03-03 13:00:00, 587.3, 0.0
2021-03-03 14:00:00, 321.0, 0.0
2021-03-03 15:00:00, 61.4, 0.0
2021-03-03 16:00:00, 129.9, 0.0
2021-03-03 17:00:00, 64.3, 0.0
2021-03-03 18:00:00, 0.7, 0.0
2021-03-03 19:00:00, 4.3, 0.0
2021-03-03 20:00:00, 4.4, 0.0
2021-03-03 21:00:00, 4.0, 0.0
2021-03-03 22:00:00, 4.0, 0.0
2021-03-03 23:00:00, 4.0, 0.0
2021-03-04 00:00:00, 4.1, 0.0
2021-03-04 01:00:00, 4.2, 0.0
2021-03-04 02:00:00, 4.4, 0.0
2021-03-04 03:00:00, 4.3, 0.0
2021-03-04 04:00:00, 4.5, 0.0
2021-03-04 05:00:00, 4.2, 0.0
2021-03-04 06:00:00, 4.7, 0.0
2021-03-04 07:00:00, 2.2, 0.0
2021-03-04 08:00:00, 38.1, 0.0
2021-03-04 09:00:00, 115.3, 0.0
2021-03-04 10:00:00, 383.2, 0.0
2021-03-04 11:00:00, 337.1, 0.0
2021-03-04 12:00:00, 266.6, 0.0
2021-03-04 13:00:00, 207.8, 0.0
2021-03-04 14:00:00, 139.1, 0.0
2021-03-04 15:00:00, 125.1, 0.0
2021-03-04 16:00:00, 59.8, 0.0
2021-03-04 17:00:00, 2.5, 0.0
2021-03-04 18:00:00, 0.6, 0.0
2021-03-04 19:00:00, 4.6, 0.0
2021-03-04 20:00:00, 4.4, 0.0
2021-03-04 21:00:00, 4.3, 0.0
2021-03-04 22:00:00, 4.1, 0.0
2021-03-04 23:00:00, 4.1, 0.0
2021-03-05 00:00:00, 4.2, 0.0
2021-03-05 01:00:00, 4.4, 0.0
2021-03-05 02:00:00, 4.4, 0.0
2021-03-05 03:00:00, 4.6, 0.0
2021-03-05 04:00:00, 4.4, 0.0
2021-03-05 05:00:00, 4.4, 0.0
2021-03-05 06:00:00, 3.2, 0.0
2021-03-05 07:00:00, 66.7, 0.0
2021-03-05 08:00:00, 636.5, 0.0
2021-03-05 09:00:00, 1141.7, 0.0
2021-03-05 10:00:00, 1604.9, 0.0
2021-03-05 11:00:00, 3092.2, 355.0
2021-03-05 12:00:00, 3933.5, 951.5
2021-03-05 13:00:00, 4842.8, 268.6
2021-03-05 14:00:00, 5390.1, 3392.9
2021-03-05 15:00:00, 3066.6, 0.0
2021-03-05 16:00:00, 1337.6, 0.0
2021-03-05 17:00:00, 135.8, 0.0
2021-03-05 18:00:00, 0.0, 0.0
2021-03-05 19:00:00, 4.1, 0.0
2021-03-05 20:00:00, 3.9, 0.0
2021-03-05 21:00:00, 3.8, 0.0
2021-03-05 22:00:00, 3.7, 0.0
2021-03-05 23:00:00, 3.6, 0.0
2021-03-06 00:00:00, 3.6, 0.0
2021-03-06 01:00:00, 3.7, 0.0
2021-03-06 02:00:00, 3.9, 0.0
2021-03-06 03:00:00, 4.1, 0.0
2021-03-06 04:00:00, 4.1, 0.0
2021-03-06 05:00:00, 4.0, 0.0
2021-03-06 06:00:00, 2.6, 0.0
2021-03-06 07:00:00, 100.7, 0.0
2021-03-06 08:00:00, 393.5, 0.0
2021-03-06 09:00:00, 2120.7, 0.0
2021-03-06 10:00:00, 2547.8, 140.2
2021-03-06 11:00:00, 3160.2, 0.0
2021-03-06 12:00:00, 5098.3, 2657.0
2021-03-06 13:00:00, 8231.4, 517.6
2021-03-06 14:00:00, 5880.3, 3578.2
2021-03-06 15:00:00, 4243.3, 2033.5
2021-03-06 16:00:00, 1525.2, 0.0
2021-03-06 17:00:00, 184.4, 0.0
2021-03-06 18:00:00, 0.0, 0.0
2021-03-06 19:00:00, 3.8, 0.0
2021-03-06 20:00:00, 3.7, 0.0
2021-03-06 21:00:00, 3.5, 0.0
2021-03-06 22:00:00, 3.6, 0.0
2021-03-06 23:00:00, 3.6, 0.0
2021-03-07 00:00:00, 3.6, 0.0
2021-03-07 01:00:00, 3.7, 0.0
2021-03-07 02:00:00, 3.9, 0.0
2021-03-07 03:00:00, 4.0, 0.0
2021-03-07 04:00:00, 3.9, 0.0
2021-03-07 05:00:00, 3.9, 0.0
2021-03-07 06:00:00, 2.4, 0.0
2021-03-07 07:00:00, 72.4, 0.0
2021-03-07 08:00:00, 1016.9, 0.0
2021-03-07 09:00:00, 2156.5, 0.0
2021-03-07 10:00:00, 1810.8, 0.0
2021-03-07 11:00:00, 1417.6, 0.0
2021-03-07 12:00:00, 1338.7, 0.0
2021-03-07 13:00:00, 1335.2, 0.0
2021-03-07 14:00:00, 2718.5, 0.0
2021-03-07 15:00:00, 3907.9, 1427.3
2021-03-07 16:00:00, 1719.9, 0.0
2021-03-07 17:00:00, 157.4, 0.0
2021-03-07 18:00:00, 0.0, 0.0
2021-03-07 19:00:00, 4.0, 0.0
2021-03-07 20:00:00, 4.0, 0.0
2021-03-07 21:00:00, 3.9, 0.0
2021-03-07 22:00:00, 3.9, 0.0
2021-03-07 23:00:00, 3.9, 0.0
2021-03-08 00:00:00, 3.9, 0.0
2021-03-08 01:00:00, 4.0, 0.0
2021-03-08 02:00:00, 4.1, 0.0
2021-03-08 03:00:00, 4.3, 0.0
2021-03-08 04:00:00, 4.3, 0.0
2021-03-08 05:00:00, 4.1, 0.0
2021-03-08 06:00:00, 2.6, 0.0
2021-03-08 07:00:00, 67.6, 0.0
2021-03-08 08:00:00, 379.0, 0.0
2021-03-08 09:00:00, 2778.9, 0.0
2021-03-08 10:00:00, 5992.3, 0.0
2021-03-08 11:00:00, 6612.7, 653.7
2021-03-08 12:00:00, 7089.6, 5683.4
2021-03-08 13:00:00, 7569.5, 6197.7
2021-03-08 14:00:00, 6459.4, 0.0
2021-03-08 15:00:00, 4056.0, 503.3
2021-03-08 16:00:00, 1551.2, 0.0
2021-03-08 17:00:00, 175.4, 0.0
2021-03-08 18:00:00, 0.0, 0.0
2021-03-08 19:00:00, 4.6, 0.0
2021-03-08 20:00:00, 4.4, 0.0
2021-03-08 21:00:00, 4.3, 0.0
2021-03-08 22:00:00, 4.3, 0.0
2021-03-08 23:00:00, 4.3, 0.0
2021-03-09 00:00:00, 4.4, 0.0
2021-03-09 01:00:00, 4.4, 0.0
2021-03-09 02:00:00, 4.7, 0.0
2021-03-09 03:00:00, 4.7, 0.0
2021-03-09 04:00:00, 4.9, 0.0
2021-03-09 05:00:00, 4.6, 0.0
2021-03-09 06:00:00, 4.7, 0.0
2021-03-09 07:00:00, 246.8, 0.0
2021-03-09 08:00:00, 848.1, 0.0
2021-03-09 09:00:00, 2624.0, 0.0
2021-03-09 10:00:00, 6482.3, 0.0
2021-03-09 11:00:00, 7233.7, 5755.4
2021-03-09 12:00:00, 6245.6, 3553.0
2021-03-09 13:00:00, 4783.8, 0.0
2021-03-09 14:00:00, 2008.2, 361.4
2021-03-09 15:00:00, 1163.0, 0.0
2021-03-09 16:00:00, 570.9, 0.0
2021-03-09 17:00:00, 46.2, 0.0
2021-03-09 18:00:00, 0.0, 0.0
2021-03-09 19:00:00, 4.4, 0.0
2021-03-09 20:00:00, 4.2, 0.0
2021-03-09 21:00:00, 4.1, 0.0
2021-03-09 22:00:00, 3.9, 0.0
2021-03-09 23:00:00, 3.8, 0.0
2021-03-10 00:00:00, 3.9, 0.0
2021-03-10 01:00:00, 4.0, 0.0
2021-03-10 02:00:00, 4.0, 0.0
2021-03-10 03:00:00, 4.2, 0.0
2021-03-10 04:00:00, 4.2, 0.0
2021-03-10 05:00:00, 4.2, 0.0
2021-03-10 06:00:00, 4.4, 0.0
2021-03-10 07:00:00, 20.6, 0.0
2021-03-10 08:00:00, 63.9, 0.0
2021-03-10 09:00:00, 125.6, 0.0
2021-03-10 10:00:00, 337.5, 0.0
2021-03-10 11:00:00, 212.2, 0.0
2021-03-10 12:00:00, 139.2, 0.0
2021-03-10 13:00:00, 134.3, 0.0
2021-03-10 14:00:00, 167.6, 0.0
2021-03-10 15:00:00, 95.3, 0.0
2021-03-10 16:00:00, 58.2, 0.0
2021-03-10 17:00:00, 0.0, 0.0
2021-03-10 18:00:00, 0.0, 0.0
2021-03-10 19:00:00, 4.4, 0.0
2021-03-10 20:00:00, 4.2, 0.0
2021-03-10 21:00:00, 3.9, 0.0
2021-03-10 22:00:00, 3.7, 0.0
2021-03-10 23:00:00, 3.5, 0.0
2021-03-11 00:00:00, 3.6, 0.0
2021-03-11 01:00:00, 3.9, 0.0
2021-03-11 02:00:00, 3.9, 0.0
2021-03-11 03:00:00, 4.0, 0.0
2021-03-11 04:00:00, 4.0, 0.0
2021-03-11 05:00:00, 3.8, 0.0
2021-03-11 06:00:00, 8.0, 0.0
2021-03-11 07:00:00, 140.9, 0.0
2021-03-11 08:00:00, 325.4, 0.0
2021-03-11 09:00:00, 3161.2, 0.0
2021-03-11 10:00:00, 2350.2, 0.0
2021-03-11 11:00:00, 3733.3, 2194.1
2021-03-11 12:00:00, 2193.8, 0.0
2021-03-11 13:00:00, 4426.0, 2793.4
2021-03-11 14:00:00, 1960.1, 0.0
2021-03-11 15:00:00, 1376.0, 0.0
2021-03-11 16:00:00, 743.7, 0.0
2021-03-11 17:00:00, 158.9, 0.0
2021-03-11 18:00:00, 0.0, 0.0
2021-03-11 19:00:00, 4.5, 0.0
2021-03-11 20:00:00, 4.3, 0.0
2021-03-11 21:00:00, 4.1, 0.0
2021-03-11 22:00:00, 3.9, 0.0
2021-03-11 23:00:00, 3.9, 0.0
2021-03-12 00:00:00, 3.9, 0.0
2021-03-12 01:00:00, 4.1, 0.0
2021-03-12 02:00:00, 4.1, 0.0
2021-03-12 03:00:00, 4.2, 0.0
2021-03-12 04:00:00, 4.1, 0.0
2021-03-12 05:00:00, 4.0, 0.0
2021-03-12 06:00:00, 3.6, 0.0
2021-03-12 07:00:00, 55.3, 0.0
2021-03-12 08:00:00, 760.7, 0.0
2021-03-12 09:00:00, 2282.7, 0.0
2021-03-12 10:00:00, 2508.0, 0.0
2021-03-12 11:00:00, 3594.1, 0.0
2021-03-12 12:00:00, 3462.6, 523.5
2021-03-12 13:00:00, 3794.7, 0.0
2021-03-12 14:00:00, 5193.2, 2263.4
2021-03-12 15:00:00, 1496.4, 0.0
2021-03-12 16:00:00, 390.5, 0.0
2021-03-12 17:00:00, 56.4, 0.0
2021-03-12 18:00:00, 0.0, 0.0
2021-03-12 19:00:00, 3.8, 0.0
2021-03-12 20:00:00, 3.8, 0.0
2021-03-12 21:00:00, 3.7, 0.0
2021-03-12 22:00:00, 3.5, 0.0
2021-03-12 23:00:00, 3.5, 0.0
2021-03-13 00:00:00, 3.5, 0.0
2021-03-13 01:00:00, 3.4, 0.0
2021-03-13 02:00:00, 3.6, 0.0
2021-03-13 03:00:00, 3.5, 0.0
2021-03-13 04:00:00, 3.4, 0.0
2021-03-13 05:00:00, 3.4, 0.0
2021-03-13 06:00:00, 4.2, 0.0
2021-03-13 07:00:00, 167.6, 0.0
2021-03-13 08:00:00, 482.0, 0.0
2021-03-13 09:00:00, 2033.4, 0.0
2021-03-13 10:00:00, 1504.0, 0.0
2021-03-13 11:00:00, 4185.2, 0.0
2021-03-13 12:00:00, 4242.6, 888.0
2021-03-13 13:00:00, 3599.5, 0.0
2021-03-13 14:00:00, 6611.6, 4337.3
2021-03-13 15:00:00, 3498.6, 0.0
2021-03-13 16:00:00, 1235.6, 0.0
2021-03-13 17:00:00, 83.1, 0.0
2021-03-13 18:00:00, 0.0, 0.0
2021-03-13 19:00:00, 3.8, 0.0
2021-03-13 20:00:00, 3.7, 0.0
2021-03-13 21:00:00, 3.8, 0.0
2021-03-13 22:00:00, 3.5, 0.0
2021-03-13 23:00:00, 3.4, 0.0
2021-03-14 00:00:00, 3.1, 0.0
2021-03-14 01:00:00, 3.3, 0.0
2021-03-14 02:00:00, 3.2, 0.0
2021-03-14 03:00:00, 3.5, 0.0
2021-03-14 04:00:00, 3.4, 0.0
2021-03-14 05:00:00, 3.3, 0.0
2021-03-14 06:00:00, 2.7, 0.0
2021-03-14 07:00:00, 27.6, 0.0
2021-03-14 08:00:00, 976.4, 0.0
2021-03-14 09:00:00, 2891.7, 0.0
2021-03-14 10:00:00, 3818.0, 0.0
2021-03-14 11:00:00, 2777.7, 207.1
2021-03-14 12:00:00, 3184.9, 0.0
2021-03-14 13:00:00, 4830.2, 906.5
2021-03-14 14:00:00, 1552.5, 0.0
2021-03-14 15:00:00, 153.8, 0.0
2021-03-14 16:00:00, 13.7, 0.0
2021-03-14 17:00:00, 0.2, 0.0
2021-03-14 18:00:00, 0.0, 0.0
2021-03-14 19:00:00, 3.6, 0.0
2021-03-14 20:00:00, 3.7, 0.0
2021-03-14 21:00:00, 3.4, 0.0
2021-03-14 22:00:00, 3.3, 0.0
2021-03-14 23:00:00, 3.2, 0.0
2021-03-15 00:00:00, 3.3, 0.0
2021-03-15 01:00:00, 3.4, 0.0
2021-03-15 02:00:00, 3.3, 0.0
2021-03-15 03:00:00, 3.5, 0.0
2021-03-15 04:00:00, 3.3, 0.0
2021-03-15 05:00:00, 3.4, 0.0
2021-03-15 06:00:00, 6.6, 0.0
2021-03-15 07:00:00, 48.9, 0.0
2021-03-15 08:00:00, 635.7, 0.0
2021-03-15 09:00:00, 2088.0, 0.0
2021-03-15 10:00:00, 2501.7, 675.1
2021-03-15 11:00:00, 2507.2, 0.0
2021-03-15 12:00:00, 820.9, 0.0
2021-03-15 13:00:00, 3941.5, 2117.3
2021-03-15 14:00:00, 2326.4, 0.0
2021-03-15 15:00:00, 2587.9, 0.0
2021-03-15 16:00:00, 298.8, 0.0
2021-03-15 17:00:00, 73.4, 0.0
2021-03-15 18:00:00, 0.0, 0.0
2021-03-15 19:00:00, 3.7, 0.0
2021-03-15 20:00:00, 3.6, 0.0
2021-03-15 21:00:00, 3.7, 0.0
2021-03-15 22:00:00, 3.6, 0.0
2021-03-15 23:00:00, 3.5, 0.0
2021-03-16 00:00:00, 3.5, 0.0
2021-03-16 01:00:00, 3.4, 0.0
2021-03-16 02:00:00, 3.6, 0.0
2021-03-16 03:00:00, 3.5, 0.0
2021-03-16 04:00:00, 3.5, 0.0
2021-03-16 05:00:00, 3.5, 0.0
2021-03-16 06:00:00, 5.0, 0.0
2021-03-16 07:00:00, 25.1, 0.0
2021-03-16 08:00:00, 444.2, 0.0
2021-03-16 09:00:00, 1592.0, 0.0
2021-03-16 10:00:00, 3237.1, 1569.8
2021-03-16 11:00:00, 6802.4, 4970.7
2021-03-16 12:00:00, 3490.1, 1648.4
2021-03-16 13:00:00, 7782.6, 1829.6
2021-03-16 14:00:00, 6755.2, 4819.1
2021-03-16 15:00:00, 4381.4, 0.0
2021-03-16 16:00:00, 1802.0, 0.0
2021-03-16 17:00:00, 256.7, 0.0
2021-03-16 18:00:00, 1.6, 0.0
2021-03-16 19:00:00, 3.9, 0.0
2021-03-16 20:00:00, 3.7, 0.0
2021-03-16 21:00:00, 3.6, 0.0
2021-03-16 22:00:00, 3.4, 0.0
2021-03-16 23:00:00, 3.2, 0.0
2021-03-17 00:00:00, 3.2, 0.0
2021-03-17 01:00:00, 3.3, 0.0
2021-03-17 02:00:00, 3.4, 0.0
2021-03-17 03:00:00, 3.4, 0.0
2021-03-17 04:00:00, 3.5, 0.0
2021-03-17 05:00:00, 3.4, 0.0
2021-03-17 06:00:00, 13.2, 0.0
2021-03-17 07:00:00, 215.5, 0.0
2021-03-17 08:00:00, 1303.2, 0.0
2021-03-17 09:00:00, 2922.9, 1195.8
2021-03-17 10:00:00, 4599.7, 317.6
2021-03-17 11:00:00, 2415.3, 954.3
2021-03-17 12:00:00, 1523.8, 0.0
2021-03-17 13:00:00, 1789.7, 0.0
2021-03-17 14:00:00, 1346.0, 0.0
2021-03-17 15:00:00, 1329.2, 0.0
2021-03-17 16:00:00, 914.9, 0.0
2021-03-17 17:00:00, 112.3, 0.0
2021-03-17 18:00:00, 0.3, 0.0
2021-03-17 19:00:00, 3.8, 0.0
2021-03-17 20:00:00, 3.7, 0.0
2021-03-17 21:00:00, 3.6, 0.0
2021-03-17 22:00:00, 3.6, 0.0
2021-03-17 23:00:00, 3.5, 0.0
2021-03-18 00:00:00, 3.5, 0.0
2021-03-18 01:00:00, 3.4, 0.0
2021-03-18 02:00:00, 3.6, 0.0
2021-03-18 03:00:00, 3.5, 0.0
2021-03-18 04:00:00, 3.6, 0.0
2021-03-18 05:00:00, 3.6, 0.0
2021-03-18 06:00:00, 10.6, 0.0
2021-03-18 07:00:00, 233.0, 0.0
2021-03-18 08:00:00, 1345.8, 0.0
2021-03-18 09:00:00, 2259.2, 0.0
2021-03-18 10:00:00, 3371.4, 862.7
2021-03-18 11:00:00, 5846.6, 2518.2
2021-03-18 12:00:00, 6316.0, 827.6
2021-03-18 13:00:00, 4299.8, 2497.8
2021-03-18 14:00:00, 5172.8, 2669.8
2021-03-18 15:00:00, 2687.5, 350.0
2021-03-18 16:00:00, 1402.8, 44.2
2021-03-18 17:00:00, 166.9, 0.0
2021-03-18 18:00:00, 0.7, 0.0
2021-03-18 19:00:00, 3.9, 0.0
2021-03-18 20:00:00, 3.8, 0.0
2021-03-18 21:00:00, 3.7, 0.0
2021-03-18 22:00:00, 3.4, 0.0
2021-03-18 23:00:00, 3.4, 0.0
2021-03-19 00:00:00, 3.4, 0.0
2021-03-19 01:00:00, 3.4, 0.0
2021-03-19 02:00:00, 3.4, 0.0
2021-03-19 03:00:00, 3.5, 0.0
2021-03-19 04:00:00, 3.5, 0.0
2021-03-19 05:00:00, 3.4, 0.0
2021-03-19 06:00:00, 3.3, 0.0
2021-03-19 07:00:00, 62.5, 0.0
2021-03-19 08:00:00, 131.5, 0.0
2021-03-19 09:00:00, 766.2, 0.0
2021-03-19 10:00:00, 1652.8, 11.7
2021-03-19 11:00:00, 2179.4, 247.7
2021-03-19 12:00:00, 2117.0, 274.9
2021-03-19 13:00:00, 1162.7, 0.0
2021-03-19 14:00:00, 588.9, 0.0
2021-03-19 15:00:00, 159.4, 0.0
2021-03-19 16:00:00, 112.8, 0.0
2021-03-19 17:00:00, 7.1, 0.0
2021-03-19 18:00:00, 0.0, 0.0
2021-03-19 19:00:00, 3.7, 0.0
2021-03-19 20:00:00, 3.6, 0.0
2021-03-19 21:00:00, 3.5, 0.0
2021-03-19 22:00:00, 3.3, 0.0
2021-03-19 23:00:00, 3.3, 0.0
2021-03-20 00:00:00, 3.3, 0.0
2021-03-20 01:00:00, 3.2, 0.0
2021-03-20 02:00:00, 3.2, 0.0
2021-03-20 03:00:00, 3.3, 0.0
2021-03-20 04:00:00, 3.3, 0.0
2021-03-20 05:00:00, 3.4, 0.0
2021-03-20 06:00:00, 0.0, 0.0
2021-03-20 07:00:00, 23.5, 0.0
2021-03-20 08:00:00, 82.4, 0.0
2021-03-20 09:00:00, 855.0, 0.0
2021-03-20 10:00:00, 1879.6, 0.0
2021-03-20 11:00:00, 1120.5, 0.0
2021-03-20 12:00:00, 1141.2, 0.0
2021-03-20 13:00:00, 1054.4, 0.0
2021-03-20 14:00:00, 1021.4, 0.0
2021-03-20 15:00:00, 510.6, 0.0
2021-03-20 16:00:00, 238.9, 0.0
2021-03-20 17:00:00, 83.3, 0.0
2021-03-20 18:00:00, 2.8, 0.0
2021-03-20 19:00:00, 3.7, 0.0
2021-03-20 20:00:00, 3.5, 0.0
2021-03-20 21:00:00, 3.4, 0.0
2021-03-20 22:00:00, 3.4, 0.0
2021-03-20 23:00:00, 3.3, 0.0
2021-03-21 00:00:00, 3.2, 0.0
2021-03-21 01:00:00, 3.2, 0.0
2021-03-21 02:00:00, 3.2, 0.0
2021-03-21 03:00:00, 3.3, 0.0
2021-03-21 04:00:00, 3.3, 0.0
2021-03-21 05:00:00, 3.2, 0.0
2021-03-21 06:00:00, 2.9, 0.0
2021-03-21 07:00:00, 123.4, 0.0
2021-03-21 08:00:00, 1123.7, 0.0
2021-03-21 09:00:00, 381.0, 0.0
2021-03-21 10:00:00, 2398.8, 249.2
2021-03-21 11:00:00, 2290.0, 184.0
2021-03-21 12:00:00, 4117.0, 1745.6
