New Australian Install - 3 Phase/solar/battery with second single phase solar array

Can you show the outputs display?

Sure thing.

Looks Like the battery discharge is off by 50%

The previous inputs setup shows a Battery_L1 input, but the latest does not. What happened to it?

Also, the Battery_L1 input should have “allow negative values” checked.

I don’t know. I created it prior to taking the screenshot and it is there and displaying now under status, even though it didn’t appear in the previous screenshot. I’ve ticked negative values now as per your post.

That looks good and it seems to match the PWC numbers pretty close. PWC seems to include any battery charge in HOME USE, and they are a little lower that IoTaWatt, perhaps because they are a little higher in SOLAR GENERATION. It’s hard to tell when they round to 100 Wh. I expect that to be consistent they will report low HOME USE when running off the battery. Those are real-time kW, and with solar probably changing by the second, so I’m more interested in reconciling the kWh over a day and also comparing to the meter.

So, when the signed Battery_L1 has been in place for a whole day, let’s look at this accounting from PWC:

By contrast, could you use Graph+ to show the same day, using the Watts metric to plot:

Grid_Import
Grid_Export
Battery_Charge
Battery_Export
Solar
Consumption
Usage

Then click on the statistics tab at the bottom so it shows the kWh for each metric and post the whole picture? The meter and inverter totals for the same period would be helpful to arbitrate and variation.

Hi Bob

Here is the data you asked for:

Iotawatt


Powerwall

Three Phase Inverter - 87.575kWh Total Generation

22/11/2022 5:45 0.024
22/11/2022 5:50 0.072
22/11/2022 5:55 0.108
22/11/2022 6:00 0.156
22/11/2022 6:05 0.204
22/11/2022 6:10 0.24
22/11/2022 6:15 0.348
22/11/2022 6:20 0.948
22/11/2022 6:25 1.38
22/11/2022 6:30 1.524
22/11/2022 6:35 1.68
22/11/2022 6:40 1.824
22/11/2022 6:45 1.944
22/11/2022 6:50 2.052
22/11/2022 6:55 2.196
22/11/2022 7:00 2.28
22/11/2022 7:05 2.4
22/11/2022 7:10 2.496
22/11/2022 7:15 2.58
22/11/2022 7:20 2.676
22/11/2022 7:25 2.76
22/11/2022 7:30 2.844
22/11/2022 7:35 2.916
22/11/2022 7:40 3.024
22/11/2022 7:45 3.108
22/11/2022 7:50 3.216
22/11/2022 7:55 3.372
22/11/2022 8:00 3.516
22/11/2022 8:05 3.648
22/11/2022 8:10 3.792
22/11/2022 8:15 3.948
22/11/2022 8:20 4.092
22/11/2022 8:25 4.272
22/11/2022 8:30 4.656
22/11/2022 8:35 4.92
22/11/2022 8:40 5.184
22/11/2022 8:45 5.388
22/11/2022 8:50 5.604
22/11/2022 8:55 5.772
22/11/2022 9:00 5.976
22/11/2022 9:05 6.204
22/11/2022 9:10 6.444
22/11/2022 9:15 6.672
22/11/2022 9:20 6.876
22/11/2022 9:25 7.032
22/11/2022 9:30 7.272
22/11/2022 9:35 7.572
22/11/2022 9:40 7.752
22/11/2022 9:45 7.932
22/11/2022 9:50 8.136
22/11/2022 9:55 8.304
22/11/2022 10:00 8.46
22/11/2022 10:05 8.628
22/11/2022 10:10 8.796
22/11/2022 10:15 8.892
22/11/2022 10:20 9.084
22/11/2022 10:25 9.132
22/11/2022 10:30 9.336
22/11/2022 10:35 9.492
22/11/2022 10:40 9.66
22/11/2022 10:45 9.732
22/11/2022 10:50 9.864
22/11/2022 10:55 10.02
22/11/2022 11:00 9.972
22/11/2022 11:05 10.008
22/11/2022 11:10 10.008
22/11/2022 11:15 10.008
22/11/2022 11:20 10.02
22/11/2022 11:25 10.008
22/11/2022 11:30 10.008
22/11/2022 11:35 10.02
22/11/2022 11:40 10.008
22/11/2022 11:45 10.008
22/11/2022 11:50 10.008
22/11/2022 11:55 10.008
22/11/2022 12:00 10.008
22/11/2022 12:05 10.02
22/11/2022 12:10 10.008
22/11/2022 12:15 9.972
22/11/2022 12:20 10.008
22/11/2022 12:25 10.008
22/11/2022 12:30 10.044
22/11/2022 12:35 9.984
22/11/2022 12:40 10.008
22/11/2022 12:45 10.008
22/11/2022 12:50 10.008
22/11/2022 12:55 10.02
22/11/2022 13:00 10.008
22/11/2022 13:05 10.008
22/11/2022 13:10 10.044
22/11/2022 13:15 10.008
22/11/2022 13:20 10.02
22/11/2022 13:25 10.008
22/11/2022 13:30 10.008
22/11/2022 13:35 10.008
22/11/2022 13:40 10.008
22/11/2022 13:45 10.02
22/11/2022 13:50 10.008
22/11/2022 13:55 10.008
22/11/2022 14:00 10.008
22/11/2022 14:05 10.02
22/11/2022 14:10 10.008
22/11/2022 14:15 10.008
22/11/2022 14:20 10.008
22/11/2022 14:25 10.008
22/11/2022 14:30 10.02
22/11/2022 14:35 10.008
22/11/2022 14:40 9.96
22/11/2022 14:45 9.588
22/11/2022 14:50 10.008
22/11/2022 14:55 9.3
22/11/2022 15:00 6.06
22/11/2022 15:05 9.612
22/11/2022 15:10 10.02
22/11/2022 15:15 9.984
22/11/2022 15:20 9.9
22/11/2022 15:25 9.948
22/11/2022 15:30 9.24
22/11/2022 15:35 8.496
22/11/2022 15:40 9.924
22/11/2022 15:45 9.9
22/11/2022 15:50 7.116
22/11/2022 15:55 7.944
22/11/2022 16:00 9.288
22/11/2022 16:05 4.776
22/11/2022 16:10 9.816
22/11/2022 16:15 9.036
22/11/2022 16:20 8.64
22/11/2022 16:25 8.484
22/11/2022 16:30 8.088
22/11/2022 16:35 7.728
22/11/2022 16:40 2.928
22/11/2022 16:45 1.632
22/11/2022 16:50 3.852
22/11/2022 16:55 2.34
22/11/2022 17:00 5.52
22/11/2022 17:05 1.896
22/11/2022 17:10 6
22/11/2022 17:15 6.312
22/11/2022 17:20 4.428
22/11/2022 17:25 4.956
22/11/2022 17:30 5.796
22/11/2022 17:35 5.7
22/11/2022 17:40 5.304
22/11/2022 17:45 5.172
22/11/2022 17:50 4.776
22/11/2022 17:55 4.584
22/11/2022 18:00 4.056
22/11/2022 18:05 3.72
22/11/2022 18:10 3
22/11/2022 18:15 2.736
22/11/2022 18:20 1.992
22/11/2022 18:25 1.932
22/11/2022 18:30 1.68
22/11/2022 18:35 1.152
22/11/2022 18:40 0.744
22/11/2022 18:45 0.816
22/11/2022 18:50 0.792
22/11/2022 18:55 0.552
22/11/2022 19:00 0.516
22/11/2022 19:05 0.516
22/11/2022 19:10 0.468
22/11/2022 19:15 0.36
22/11/2022 19:20 0.276
22/11/2022 19:25 0.24
22/11/2022 19:30 0.192
22/11/2022 19:35 0.12
22/11/2022 19:40 0.072
22/11/2022 19:45 0.036
22/11/2022 19:50 0.024

Single Phase Inverter - 38.83kWh total Generation

Date and time PV production
[dd.MM.yyyy HH:mm] [Wh]
22.11.2022 06:00 5.79
22.11.2022 06:05 9.26
22.11.2022 06:10 16.01
22.11.2022 06:15 62.83
22.11.2022 06:20 108.95
22.11.2022 06:25 127.30
22.11.2022 06:30 140.89
22.11.2022 06:35 155.04
22.11.2022 06:40 166.88
22.11.2022 06:45 180.24
22.11.2022 06:50 190.87
22.11.2022 06:55 201.17
22.11.2022 07:00 213.47
22.11.2022 07:05 223.61
22.11.2022 07:10 235.24
22.11.2022 07:15 243.30
22.11.2022 07:20 253.80
22.11.2022 07:25 262.24
22.11.2022 07:30 272.54
22.11.2022 07:35 281.14
22.11.2022 07:40 291.96
22.11.2022 07:45 299.53
22.11.2022 07:50 309.18
22.11.2022 07:55 318.05
22.11.2022 08:00 328.11
22.11.2022 08:05 333.34
22.11.2022 08:10 339.53
22.11.2022 08:15 345.38
22.11.2022 08:20 353.14
22.11.2022 08:25 359.30
22.11.2022 08:30 369.67
22.11.2022 08:35 375.49
22.11.2022 08:40 381.26
22.11.2022 08:45 383.50
22.11.2022 08:50 390.44
22.11.2022 08:55 391.18
22.11.2022 09:00 397.45
22.11.2022 09:05 399.40
22.11.2022 09:10 405.27
22.11.2022 09:15 407.57
22.11.2022 09:20 412.51
22.11.2022 09:25 411.91
22.11.2022 09:30 415.48
22.11.2022 09:35 414.85
22.11.2022 09:40 415.05
22.11.2022 09:45 413.64
22.11.2022 09:50 414.52
22.11.2022 09:55 413.57
22.11.2022 10:00 414.56
22.11.2022 10:05 409.20
22.11.2022 10:10 409.77
22.11.2022 10:15 407.05
22.11.2022 10:20 409.58
22.11.2022 10:25 409.88
22.11.2022 10:30 410.24
22.11.2022 10:35 407.77
22.11.2022 10:40 407.66
22.11.2022 10:45 406.50
22.11.2022 10:50 406.98
22.11.2022 10:55 404.15
22.11.2022 11:00 405.42
22.11.2022 11:05 409.45
22.11.2022 11:10 409.52
22.11.2022 11:15 407.09
22.11.2022 11:20 402.08
22.11.2022 11:25 400.12
22.11.2022 11:30 404.18
22.11.2022 11:35 402.92
22.11.2022 11:40 403.25
22.11.2022 11:45 402.36
22.11.2022 11:50 406.11
22.11.2022 11:55 404.58
22.11.2022 12:00 403.66
22.11.2022 12:05 403.75
22.11.2022 12:10 402.47
22.11.2022 12:15 404.86
22.11.2022 12:20 401.13
22.11.2022 12:25 401.34
22.11.2022 12:30 399.03
22.11.2022 12:35 400.42
22.11.2022 12:40 400.41
22.11.2022 12:45 402.98
22.11.2022 12:50 402.41
22.11.2022 12:55 400.23
22.11.2022 13:00 391.79
22.11.2022 13:05 388.92
22.11.2022 13:10 385.95
22.11.2022 13:15 383.92
22.11.2022 13:20 379.53
22.11.2022 13:25 377.11
22.11.2022 13:30 371.61
22.11.2022 13:35 368.30
22.11.2022 13:40 362.94
22.11.2022 13:45 360.27
22.11.2022 13:50 350.28
22.11.2022 13:55 347.25
22.11.2022 14:00 342.12
22.11.2022 14:05 338.83
22.11.2022 14:10 331.83
22.11.2022 14:15 325.55
22.11.2022 14:20 319.78
22.11.2022 14:25 316.32
22.11.2022 14:30 310.66
22.11.2022 14:35 306.82
22.11.2022 14:40 296.56
22.11.2022 14:45 284.78
22.11.2022 14:50 293.01
22.11.2022 14:55 281.36
22.11.2022 15:00 157.01
22.11.2022 15:05 265.84
22.11.2022 15:10 266.78
22.11.2022 15:15 259.11
22.11.2022 15:20 254.65
22.11.2022 15:25 256.89
22.11.2022 15:30 236.64
22.11.2022 15:35 222.91
22.11.2022 15:40 259.71
22.11.2022 15:45 253.67
22.11.2022 15:50 194.51
22.11.2022 15:55 201.52
22.11.2022 16:00 249.92
22.11.2022 16:05 131.82
22.11.2022 16:10 224.14
22.11.2022 16:15 191.08
22.11.2022 16:20 169.67
22.11.2022 16:25 169.56
22.11.2022 16:30 164.03
22.11.2022 16:35 141.31
22.11.2022 16:40 65.59
22.11.2022 16:45 35.39
22.11.2022 16:50 62.99
22.11.2022 16:55 50.89
22.11.2022 17:00 86.50
22.11.2022 17:05 47.52
22.11.2022 17:10 74.67
22.11.2022 17:15 74.62
22.11.2022 17:20 55.38
22.11.2022 17:25 46.49
22.11.2022 17:30 44.68
22.11.2022 17:35 41.32
22.11.2022 17:40 37.80
22.11.2022 17:45 33.62
22.11.2022 17:50 25.80
22.11.2022 17:55 22.40
22.11.2022 18:00 19.87
22.11.2022 18:05 19.30
22.11.2022 18:10 18.20
22.11.2022 18:15 21.05
22.11.2022 18:20 18.90
22.11.2022 18:25 14.88
22.11.2022 18:30 14.86
22.11.2022 18:35 14.63
22.11.2022 18:40 13.53
22.11.2022 18:45 11.59
22.11.2022 18:50 10.37
22.11.2022 18:55 9.01
22.11.2022 19:00 7.94
22.11.2022 19:05 8.22
22.11.2022 19:10 6.61
22.11.2022 19:15 5.27
22.11.2022 19:20 4.35
22.11.2022 19:25 3.04
22.11.2022 19:30 1.57
22.11.2022 19:35 0.24

Retailer Consumption (Import) and Generation (Export)

DateTime Consumption Generation
2022-11-22T00:00:00.0000000 0.005 0
2022-11-22T00:05:00.0000000 0.004 0
2022-11-22T00:10:00.0000000 0.005 0
2022-11-22T00:15:00.0000000 0.041 0
2022-11-22T00:20:00.0000000 0.05 0
2022-11-22T00:25:00.0000000 0.057 0
2022-11-22T00:30:00.0000000 0.004 0
2022-11-22T00:35:00.0000000 0.004 0
2022-11-22T00:40:00.0000000 0.005 0
2022-11-22T00:45:00.0000000 0.004 0
2022-11-22T00:50:00.0000000 0.004 0
2022-11-22T00:55:00.0000000 0.004 0
2022-11-22T01:00:00.0000000 0.004 0
2022-11-22T01:05:00.0000000 0.004 0
2022-11-22T01:10:00.0000000 0.004 0
2022-11-22T01:15:00.0000000 0.004 0
2022-11-22T01:20:00.0000000 0.006 -0.001
2022-11-22T01:25:00.0000000 0.004 0
2022-11-22T01:30:00.0000000 0.004 0
2022-11-22T01:35:00.0000000 0.004 0
2022-11-22T01:40:00.0000000 0.003 0
2022-11-22T01:45:00.0000000 0.004 0
2022-11-22T01:50:00.0000000 0.004 0
2022-11-22T01:55:00.0000000 0.005 0
2022-11-22T02:00:00.0000000 0.004 0
2022-11-22T02:05:00.0000000 0.004 0
2022-11-22T02:10:00.0000000 0.004 0
2022-11-22T02:15:00.0000000 0.006 0
2022-11-22T02:20:00.0000000 0.004 0
2022-11-22T02:25:00.0000000 0.004 0
2022-11-22T02:30:00.0000000 0.004 0
2022-11-22T02:35:00.0000000 0.003 0
2022-11-22T02:40:00.0000000 0.005 0
2022-11-22T02:45:00.0000000 0.004 0
2022-11-22T02:50:00.0000000 0.004 0
2022-11-22T02:55:00.0000000 0.004 0
2022-11-22T03:00:00.0000000 0.004 0
2022-11-22T03:05:00.0000000 0.003 0
2022-11-22T03:10:00.0000000 0.004 0
2022-11-22T03:15:00.0000000 0.004 0
2022-11-22T03:20:00.0000000 0.003 0
2022-11-22T03:25:00.0000000 0.004 0
2022-11-22T03:30:00.0000000 0.004 0
2022-11-22T03:35:00.0000000 0.003 0
2022-11-22T03:40:00.0000000 0.004 0
2022-11-22T03:45:00.0000000 0.003 0
2022-11-22T03:50:00.0000000 0.004 0
2022-11-22T03:55:00.0000000 0.005 0
2022-11-22T04:00:00.0000000 0.003 0
2022-11-22T04:05:00.0000000 0.004 0
2022-11-22T04:10:00.0000000 0.004 0
2022-11-22T04:15:00.0000000 0.003 0
2022-11-22T04:20:00.0000000 0.003 0
2022-11-22T04:25:00.0000000 0.004 0
2022-11-22T04:30:00.0000000 0.004 0
2022-11-22T04:35:00.0000000 0.003 0
2022-11-22T04:40:00.0000000 0.004 0
2022-11-22T04:45:00.0000000 0.004 -0.001
2022-11-22T04:50:00.0000000 0.004 0
2022-11-22T04:55:00.0000000 0.005 0
2022-11-22T05:00:00.0000000 0.004 0
2022-11-22T05:05:00.0000000 0.005 0
2022-11-22T05:10:00.0000000 0.006 0
2022-11-22T05:15:00.0000000 0.004 0
2022-11-22T05:20:00.0000000 0.003 0
2022-11-22T05:25:00.0000000 0.004 0
2022-11-22T05:30:00.0000000 0.066 0
2022-11-22T05:35:00.0000000 0.062 0
2022-11-22T05:40:00.0000000 0.037 0
2022-11-22T05:45:00.0000000 0.013 0
2022-11-22T05:50:00.0000000 0.001 -0.011
2022-11-22T05:55:00.0000000 0 -0.036
2022-11-22T06:00:00.0000000 0 -0.055
2022-11-22T06:05:00.0000000 0 -0.077
2022-11-22T06:10:00.0000000 0 -0.089
2022-11-22T06:15:00.0000000 0 -0.102
2022-11-22T06:20:00.0000000 0 -0.12
2022-11-22T06:25:00.0000000 0 -0.14
2022-11-22T06:30:00.0000000 0 -0.153
2022-11-22T06:35:00.0000000 0 -0.169
2022-11-22T06:40:00.0000000 0 -0.187
2022-11-22T06:45:00.0000000 0 -0.208
2022-11-22T06:50:00.0000000 0 -0.233
2022-11-22T06:55:00.0000000 0 -0.255
2022-11-22T07:00:00.0000000 0 -0.265
2022-11-22T07:05:00.0000000 0 -0.282
2022-11-22T07:10:00.0000000 0 -0.307
2022-11-22T07:15:00.0000000 0 -0.323
2022-11-22T07:20:00.0000000 0 -0.348
2022-11-22T07:25:00.0000000 0 -0.388
2022-11-22T07:30:00.0000000 0 -0.412
2022-11-22T07:35:00.0000000 0 -0.443
2022-11-22T07:40:00.0000000 0 -0.466
2022-11-22T07:45:00.0000000 0 -0.484
2022-11-22T07:50:00.0000000 0 -0.5
2022-11-22T07:55:00.0000000 0 -0.523
2022-11-22T08:00:00.0000000 0 -0.545
2022-11-22T08:05:00.0000000 0 -0.567
2022-11-22T08:10:00.0000000 0 -0.591
2022-11-22T08:15:00.0000000 0 -0.609
2022-11-22T08:20:00.0000000 0 -0.625
2022-11-22T08:25:00.0000000 0 -0.65
2022-11-22T08:30:00.0000000 0 -0.669
2022-11-22T08:35:00.0000000 0 -0.685
2022-11-22T08:40:00.0000000 0 -0.704
2022-11-22T08:45:00.0000000 0 -0.716
2022-11-22T08:50:00.0000000 0 -0.726
2022-11-22T08:55:00.0000000 0 -0.741
2022-11-22T09:00:00.0000000 0 -1.049
2022-11-22T09:05:00.0000000 0 -1.095
2022-11-22T09:10:00.0000000 0 -1.097
2022-11-22T09:15:00.0000000 0 -1.018
2022-11-22T09:20:00.0000000 0 -0.911
2022-11-22T09:25:00.0000000 0 -1.047
2022-11-22T09:30:00.0000000 0 -1.11
2022-11-22T09:35:00.0000000 0 -1.146
2022-11-22T09:40:00.0000000 0 -1.153
2022-11-22T09:45:00.0000000 0 -1.161
2022-11-22T09:50:00.0000000 0 -1.167
2022-11-22T09:55:00.0000000 0 -1.172
2022-11-22T10:00:00.0000000 0 -0.904
2022-11-22T10:05:00.0000000 0 -0.869
2022-11-22T10:10:00.0000000 0 -0.917
2022-11-22T10:15:00.0000000 0 -1.169
2022-11-22T10:20:00.0000000 0 -1.168
2022-11-22T10:25:00.0000000 0 -1.172
2022-11-22T10:30:00.0000000 0 -1.171
2022-11-22T10:35:00.0000000 0 -1.168
2022-11-22T10:40:00.0000000 0 -1.172
2022-11-22T10:45:00.0000000 0 -1.174
2022-11-22T10:50:00.0000000 0 -1.172
2022-11-22T10:55:00.0000000 0 -1.17
2022-11-22T11:00:00.0000000 0 -1.164
2022-11-22T11:05:00.0000000 0 -1.166
2022-11-22T11:10:00.0000000 0 -1.166
2022-11-22T11:15:00.0000000 0 -1.163
2022-11-22T11:20:00.0000000 0 -1.161
2022-11-22T11:25:00.0000000 0 -1.157
2022-11-22T11:30:00.0000000 0 -1.165
2022-11-22T11:35:00.0000000 0 -1.168
2022-11-22T11:40:00.0000000 0 -1.145
2022-11-22T11:45:00.0000000 0 -1.14
2022-11-22T11:50:00.0000000 0 -1.131
2022-11-22T11:55:00.0000000 0 -1.127
2022-11-22T12:00:00.0000000 0 -1.126
2022-11-22T12:05:00.0000000 0 -1.109
2022-11-22T12:10:00.0000000 0 -1.09
2022-11-22T12:15:00.0000000 0 -1.118
2022-11-22T12:20:00.0000000 0 -1.112
2022-11-22T12:25:00.0000000 0 -1.093
2022-11-22T12:30:00.0000000 0 -1.088
2022-11-22T12:35:00.0000000 0 -1.087
2022-11-22T12:40:00.0000000 0 -1.054
2022-11-22T12:45:00.0000000 0 -1.08
2022-11-22T12:50:00.0000000 0 -1.078
2022-11-22T12:55:00.0000000 0 -1.076
2022-11-22T13:00:00.0000000 0 -1.073
2022-11-22T13:05:00.0000000 0 -1.066
2022-11-22T13:10:00.0000000 0 -1.057
2022-11-22T13:15:00.0000000 0 -1.056
2022-11-22T13:20:00.0000000 0 -1.052
2022-11-22T13:25:00.0000000 0 -0.909
2022-11-22T13:30:00.0000000 0 -0.867
2022-11-22T13:35:00.0000000 0 -0.855
2022-11-22T13:40:00.0000000 0 -0.81
2022-11-22T13:45:00.0000000 0 -0.886
2022-11-22T13:50:00.0000000 0 -0.853
2022-11-22T13:55:00.0000000 0 -0.668
2022-11-22T14:00:00.0000000 0 -0.87
2022-11-22T14:05:00.0000000 0 -0.932
2022-11-22T14:10:00.0000000 0 -0.821
2022-11-22T14:15:00.0000000 0 -0.98
2022-11-22T14:20:00.0000000 0 -0.991
2022-11-22T14:25:00.0000000 0 -0.867
2022-11-22T14:30:00.0000000 0 -0.893
2022-11-22T14:35:00.0000000 0 -1.001
2022-11-22T14:40:00.0000000 0 -0.989
2022-11-22T14:45:00.0000000 0 -0.624
2022-11-22T14:50:00.0000000 0 -0.87
2022-11-22T14:55:00.0000000 0 -0.915
2022-11-22T15:00:00.0000000 0 -0.473
2022-11-22T15:05:00.0000000 0 -0.955
2022-11-22T15:10:00.0000000 0 -0.854
2022-11-22T15:15:00.0000000 0 -0.814
2022-11-22T15:20:00.0000000 0 -0.791
2022-11-22T15:25:00.0000000 0 -0.748
2022-11-22T15:30:00.0000000 0 -0.7
2022-11-22T15:35:00.0000000 0 -0.152
2022-11-22T15:40:00.0000000 0 -0.095
2022-11-22T15:45:00.0000000 0 -0.314
2022-11-22T15:50:00.0000000 0 -0.167
2022-11-22T15:55:00.0000000 0 -0.454
2022-11-22T16:00:00.0000000 0 -0.103
2022-11-22T16:05:00.0000000 0 -0.441
2022-11-22T16:10:00.0000000 0 -0.394
2022-11-22T16:15:00.0000000 0 -0.3
2022-11-22T16:20:00.0000000 0 -0.312
2022-11-22T16:25:00.0000000 0 -0.371
2022-11-22T16:30:00.0000000 0 -0.353
2022-11-22T16:35:00.0000000 0 -0.322
2022-11-22T16:40:00.0000000 0 -0.303
2022-11-22T16:45:00.0000000 0 -0.259
2022-11-22T16:50:00.0000000 0 -0.236
2022-11-22T16:55:00.0000000 0 -0.194
2022-11-22T17:00:00.0000000 0.003 -0.072
2022-11-22T17:05:00.0000000 0.053 -0.005
2022-11-22T17:10:00.0000000 0.066 -0.001
2022-11-22T17:15:00.0000000 0.004 -0.003
2022-11-22T17:20:00.0000000 0.004 -0.002
2022-11-22T17:25:00.0000000 0.004 -0.002
2022-11-22T17:30:00.0000000 0.004 -0.003
2022-11-22T17:35:00.0000000 0.004 -0.003
2022-11-22T17:40:00.0000000 0.003 -0.002
2022-11-22T17:45:00.0000000 0.003 -0.002
2022-11-22T17:50:00.0000000 0.003 -0.002
2022-11-22T17:55:00.0000000 0.004 -0.002
2022-11-22T18:00:00.0000000 0.002 -0.002
2022-11-22T18:05:00.0000000 0.001 -0.001
2022-11-22T18:10:00.0000000 0.002 0
2022-11-22T18:15:00.0000000 0.001 -0.001
2022-11-22T18:20:00.0000000 0.002 -0.001
2022-11-22T18:25:00.0000000 0.001 -0.001
2022-11-22T18:30:00.0000000 0.001 0
2022-11-22T18:35:00.0000000 0.002 -0.001
2022-11-22T18:40:00.0000000 0.001 -0.001
2022-11-22T18:45:00.0000000 0.001 -0.001
2022-11-22T18:50:00.0000000 0.002 -0.001
2022-11-22T18:55:00.0000000 0.001 -0.002
2022-11-22T19:00:00.0000000 0.096 0
2022-11-22T19:05:00.0000000 0.113 0
2022-11-22T19:10:00.0000000 0.108 0
2022-11-22T19:15:00.0000000 0.166 0
2022-11-22T19:20:00.0000000 0.191 0
2022-11-22T19:25:00.0000000 0.298 0
2022-11-22T19:30:00.0000000 0.259 0
2022-11-22T19:35:00.0000000 0.238 0
2022-11-22T19:40:00.0000000 0.137 0
2022-11-22T19:45:00.0000000 0.194 0
2022-11-22T19:50:00.0000000 0.246 0
2022-11-22T19:55:00.0000000 0.136 0
2022-11-22T20:00:00.0000000 0.036 0
2022-11-22T20:05:00.0000000 0.02 0
2022-11-22T20:10:00.0000000 0.021 0
2022-11-22T20:15:00.0000000 0.01 0
2022-11-22T20:20:00.0000000 0.014 0
2022-11-22T20:25:00.0000000 0.012 0
2022-11-22T20:30:00.0000000 0.008 0
2022-11-22T20:35:00.0000000 0.011 0
2022-11-22T20:40:00.0000000 0.009 0
2022-11-22T20:45:00.0000000 0.007 0
2022-11-22T20:50:00.0000000 0.009 0
2022-11-22T20:55:00.0000000 0.007 0
2022-11-22T21:00:00.0000000 0.007 0
2022-11-22T21:05:00.0000000 0.011 0
2022-11-22T21:10:00.0000000 0.01 0
2022-11-22T21:15:00.0000000 0.01 0
2022-11-22T21:20:00.0000000 0.01 -0.001
2022-11-22T21:25:00.0000000 0.01 0
2022-11-22T21:30:00.0000000 0.011 0
2022-11-22T21:35:00.0000000 0.011 0
2022-11-22T21:40:00.0000000 0.012 0
2022-11-22T21:45:00.0000000 0.009 0
2022-11-22T21:50:00.0000000 0.01 0
2022-11-22T21:55:00.0000000 0.011 0
2022-11-22T22:00:00.0000000 0.011 0
2022-11-22T22:05:00.0000000 0.012 0
2022-11-22T22:10:00.0000000 0.012 0
2022-11-22T22:15:00.0000000 0.008 0
2022-11-22T22:20:00.0000000 0.011 -0.001
2022-11-22T22:25:00.0000000 0.011 0
2022-11-22T22:30:00.0000000 0.01 0
2022-11-22T22:35:00.0000000 0.009 0
2022-11-22T22:40:00.0000000 0.01 0
2022-11-22T22:45:00.0000000 0.01 0
2022-11-22T22:50:00.0000000 0.009 0
2022-11-22T22:55:00.0000000 0.015 0
2022-11-22T23:00:00.0000000 0.009 0
2022-11-22T23:05:00.0000000 0.008 0
2022-11-22T23:10:00.0000000 0.011 0
2022-11-22T23:15:00.0000000 0.01 0
2022-11-22T23:20:00.0000000 0.008 0
2022-11-22T23:25:00.0000000 0.014 0
2022-11-22T23:30:00.0000000 0.012 -0.001
2022-11-22T23:35:00.0000000 0.009 0
2022-11-22T23:40:00.0000000 0.009 0
2022-11-22T23:45:00.0000000 0.007 0
2022-11-22T23:50:00.0000000 0.01 0
2022-11-22T23:55:00.0000000 0.009 0

Can you change the time period on the Graph+ to cover the entire day 2022-11-22?

Sure thing.


BTW, I was away for a couple of days over the weekend and when I got back, I noticed that the Iotawatt hadn’t been uploading to PVOutpout from 4.15pm on Friday. It was online and communicating with the home network so I had to restart it and then everything was working from that point. I thought it was a coms issue with PVOutput but when I look at the data for the period, it appears no data was recorded.


The message log doesn’t tell me why it stopped and only goes back to when I restarted it on Sunday. Is there anywhere else in the system can I look to work out why it suddenly stopped?

Are you saying that those are the only messages in the message log? Can you download the file /iotawatt/iotamsgs.txt using the file manager?

Looking at the data for Nov 22 it all looks good except for the battery charge/discharge.


Solar IoTaWatt 126 kWh, PWC 129 kWh, Inverters 126.4 kWh
Grid Import IoTaWatt 3.55 kWh, PWC 3 kWh, Meter 3.46
Grid Export IoTaWatt 99.6 kWh, PWC 100 kWh, Meter 99.85 kWh
Usage IoTaWatt 29.0 kWh, PWC 30 kWh
Battery Charge IoTaWatt 10.1 kWh, PWC 15 kWh
Battery Discharge IoTaWatt 6.92 kWh, PWC 13 kWh

While the PWC sees more energy in and out of the battery, the differential is about the same with a net 2-3 kWh charge. This may be the PWC measuring the actual DC to the battery vs the AC in/out of the inverter, so the efficiency of the charger/inverter may be the key. When I look at the plot of battery charge, it looks like about 4 hours of 2000 Watts with some slight charging of maybe 200 Watts or so for 8 hours. I don’t see 15 kWh of charge.

I found it confusing with Battery_Export being energy coming from the battery while Grid_Export is energy going to the grid. My feeling is that it’s backwards. Conceptually there is little difference between the Grid and the Battery. Both will accept energy exports and return energy imports. The only real difference is that the battery cannot run a deficit budget. For the sake of clarity, I would suggest changing the name of Battery_Export to Battery_Import, and Battery_Charge to Battery_Export.

Thanks Bob

Done

The message log on Iotawatt only went back to the screenshot I posted. The iotamsg.txt file goes all the way back. Here is the section from 18 Nov - 20 Nov
** Restart **

SD initialized.
11/18/22 05:15:47z Real Time Clock is running. Unix time 1668748547
11/18/22 05:15:47z Reset reason: Software/System restart
11/18/22 05:15:47z Trace: 1:3, 1:3, 1:3, 1:3, 1:3, 1:3, 1:3, 1:3, 1:3, 1:3, 1:1[6], 1:2[7], 9:0[7], 9:0, 9:1, 8:4, 8:6, 8:8, 8:9, 9:3, 9:5, 9:9, 1:2, 1:3, 1:3, 1:6[1], 1:6[2], 1:6[2], 1:6[2], 1:6[3], 1:5[19], 1:6[4]
11/18/22 05:15:47z ESP8266 ID: 429842, RTC M41T81 (68)
11/18/22 05:15:47z IoTaWatt 5.0, Firmware version 02_07_05
11/18/22 05:15:47z SPIFFS mounted.
11/18/22 16:15:47 Local time zone: +10:00, using DST/BST when in effect.
11/18/22 16:15:47 device name: IotaWatt
11/18/22 16:15:47 HTTP server started
11/18/22 16:15:47 timeSync: service started.
11/18/22 16:15:47 statService: started.
11/18/22 16:15:47 dataLog: service started.
11/18/22 16:15:47 dataLog: Last log entry 11/18/22 16:07:30
11/18/22 16:15:52 historyLog: service started.
